Game by game statistics for Joao Marcos Ramos playing for UNIAO CORINTHIANS at BRAZIL NBB 2021-2022 . View detailed performance across 29 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-25 | 59 - 77 | v. MINAS TENIS CLUBE | 8:00 | 6 | 3 / 6 | 3 / 4 | 0 / 2 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2021-10-27 | 76 - 87 | v. FLAMENGO | 4:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 2021-11-01 | 74 - 63 | @ RIO CLARO BASQUETE | 10:00 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 2021-11-03 | 115 - 74 | @ SESI FRANCA BASQUETE | * | 20:30 | 4 | 2 / 8 | 2 / 4 | 0 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2021-11-08 | 75 - 76 | v. CERRADO BASQUETE | 5:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-11-10 | 70 - 55 | v. BRASILIA BASQUETE | 5:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021-11-17 | 104 - 99 | @ BASQUETE UNIFACISA | 10:00 | 4 | 1 / 3 | 0 / 1 | 1 / 2 | 1 / 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2021-11-19 | 77 - 76 | @ BASQUETE CEARENSE | 11:36 | 7 | 3 / 4 | 2 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | |
| 2021-12-02 | 71 - 66 | v. SAO PAULO FC | 16:00 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -1 | |
| 2021-12-07 | 92 - 67 | @ BAURU BASKET | 10:09 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2021-12-09 | 88 - 66 | @ EC PINHEIROS SAO PAULO | 15:43 | 8 | 3 / 5 | 1 / 2 | 2 / 3 | 0 / 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 2021-12-16 | 89 - 72 | @ CAIXIAS DO SUL | 4:50 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2021-12-28 | 92 - 80 | v. MOGI DAS CRUZES | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-12-30 | 74 - 68 | v. PATO BASQUETE | 0:50 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-01-29 | 97 - 82 | @ MINAS TENIS CLUBE | 7:00 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -1 | |
| 2022-02-03 | 84 - 75 | v. RIO CLARO BASQUETE | 2:25 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-02-05 | 89 - 85 | v. SESI FRANCA BASQUETE | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2022-02-09 | 92 - 71 | @ BRASILIA BASQUETE | * | 5:32 | 5 | 2 / 4 | 1 / 2 | 1 / 2 | 0 / 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2022-02-11 | 55 - 73 | @ CERRADO BASQUETE | 3:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2022-02-18 | 70 - 74 | v. BASQUETE UNIFACISA | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-02-20 | 80 - 86 | v. BASQUETE CEARENSE | 4:35 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2022-03-04 | 98 - 71 | @ SAO PAULO FC | 13:00 | 7 | 2 / 5 | 2 / 3 | 0 / 2 | 3 / 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 2022-03-12 | 77 - 82 | v. BAURU BASKET | 4:00 | 1 | 0 / 1 | 0 / 0 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2022-03-14 | 83 - 87 | v. EC PINHEIROS SAO PAULO | 8:22 | 1 | 0 / 3 | 0 / 1 | 0 / 2 | 1 / 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
| 2022-03-24 | 117 - 55 | @ FLAMENGO | 15:00 | 2 | 1 / 4 | 1 / 3 | 0 / 1 | 0 / 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | |
| 2022-03-29 | 84 - 70 | v. CAIXIAS DO SUL | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-04-06 | 90 - 89 | @ PATO BASQUETE | 0:30 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-04-12 | 71 - 88 | v. CLUBE PAULISTANO | 7:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2022-04-14 | 55 - 74 | v. CORINTHIANS | 9:00 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Evolution of player stats across games
Error loading chart