75 BAURU BASKET
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Rafael Hettsheimer | 32:51 | 32 | 11 / 23 | 8 / 14 | 3 / 9 | 7 / 9 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| * Leonardo Meindl | 31:10 | 16 | 5 / 6 | 3 / 3 | 2 / 3 | 4 / 5 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 17 |
| * Gui Deodato | 33:02 | 9 | 3 / 8 | 0 / 3 | 3 / 5 | 0 / 0 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 13 |
| * Gege Chaia | 31:04 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 6 |
| * Jefferson William | 30:45 | 12 | 5 / 11 | 3 / 6 | 2 / 5 | 0 / 0 | 6 | 1 | 1 | 2 | 2 | 1 | 3 | 15 |
| Gabriel Galvanini | 7:54 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Shilton Santos | 4:03 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Valtinho Silva | 28:36 | 4 | 1 / 3 | 1 / 3 | 0 / 0 | 2 / 2 | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 10 |
| 199:25 | 75 | 26 / 56 | 16 / 32 | 10 / 24 | 13 / 18 | 19 | 6 | 20 | 7 | 11 | 3 | 17 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Adriano Alves | 21:52 | 7 | 3 / 4 | 3 / 4 | 0 / 0 | 1 / 2 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 12 |
| * Paulinho Boracini | 26:24 | 7 | 3 / 8 | 3 / 6 | 0 / 2 | 1 / 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
| * Danilo Fuzaro Siqueira | 32:06 | 18 | 6 / 9 | 3 / 5 | 3 / 4 | 3 / 3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 18 |
| * Anderson Mosso | 34:11 | 15 | 5 / 13 | 2 / 7 | 3 / 6 | 2 / 2 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 15 |
| * Alexandre Pinheiro | 36:10 | 21 | 8 / 13 | 5 / 8 | 3 / 5 | 2 / 2 | 4 | 1 | 6 | 4 | 2 | 0 | 0 | 29 |
| Pedro Cavalin | 12:56 | 12 | 4 / 6 | 0 / 0 | 4 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Wesley Ferreira | 9:25 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Rafa Oliveira | 20:22 | 6 | 2 / 4 | 1 / 2 | 1 / 2 | 1 / 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
| Matheus Pereira | 6:31 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 199:57 | 86 | 31 / 59 | 17 / 33 | 14 / 26 | 10 / 16 | 21 | 7 | 16 | 7 | 11 | 2 | 17 |
* Players marked with * are starters.



