BRAZIL NBB 2012-2013

November 29, 2012

LIMEIRA BASQUETE Logo LIMEIRA BASQUETE πŸ‡§πŸ‡· Brazil
88 - 87
No Logo
VILA VELHA πŸ‡§πŸ‡· Brazil
88

LIMEIRA BASQUETE

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡§πŸ‡· Daniel Castellar 25:34 21 8/11 8/11 0/0 5/6 5 2 1 3 2 1 3 27
* πŸ‡§πŸ‡· Diego Pinheiro 23:25 6 3/5 3/3 0/2 0/0 1 0 2 0 1 0 3 6
* πŸ‡§πŸ‡· Guilherme Hubner 14:26 5 1/3 1/3 0/0 3/4 4 1 1 0 1 0 4 7
* πŸ‡§πŸ‡· Lucas Henrique Moreira 4:58 0 0/3 0/2 0/1 0/0 0 0 1 0 0 0 1 -2
* πŸ‡§πŸ‡· Eduardo Campos Sommer 3:59 1 0/0 0/0 0/0 1/1 0 0 0 0 1 0 1 0
πŸ‡§πŸ‡· Helio Vitor Lima 36:04 14 5/8 4/5 1/3 3/3 1 0 5 1 0 0 3 18
πŸ‡§πŸ‡· Matheus Pereira 30:30 11 3/9 2/4 1/5 4/4 4 0 0 1 2 0 4 8
πŸ‡©πŸ‡΄ πŸ‡ΊπŸ‡Έ Ronald Ramon 25:39 14 6/7 4/4 2/3 0/0 2 0 5 0 1 0 3 19
Totals 164:35 72 26/46 22/32 4/14 16/18 17 3 15 5 8 1 22 83
87

VILA VELHA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ James Parker 22:29 17 5/9 0/0 5/9 2/2 0 0 2 2 0 0 3 17
* πŸ‡§πŸ‡· Fernando Reis 15:15 7 3/5 2/4 1/1 0/0 3 0 3 0 2 0 4 9
πŸ‡¨πŸ‡Ί Allens Jemmott 31:10 15 4/8 1/3 3/5 4/5 0 1 3 0 3 0 2 11
πŸ‡ΊπŸ‡Έ Benzor Simmons 26:20 7 2/9 1/5 1/4 2/2 1 0 2 0 3 0 1 0
πŸ‡§πŸ‡· Alexandre Pinheiro 24:53 7 2/4 1/1 1/3 2/2 5 0 3 2 0 0 2 15
πŸ‡§πŸ‡· Eder Borges De 24:05 6 2/6 2/5 0/1 2/2 2 0 2 1 1 0 2 6
Totals 144:12 59 18/41 7/18 11/23 12/13 11 1 15 5 9 0 14 58

* Players marked with * are starters.