March 29, 2025
π§πͺ 25 yrs (2000) 5'11" - 1.80m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π³π± Maik Jakko Bouwer | 33:00 | 10 | 5/10 | 5/8 | 0/2 | 0/2 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 12 |
| * π±πΉ Karolis Babusis | 29:00 | 15 | 5/12 | 2/4 | 3/8 | 2/2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 12 |
| * πΊπΈ Chris Maidoh | 27:00 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 5 | 0 | 2 | 1 | 3 | 0 | 5 | 13 |
| π«π· π¨π Yoan Granvorka | 18:00 | 4 | 1/4 | 1/2 | 0/2 | 2/2 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 10 |
| π³π± Mathias Van Den Beemt | 17:00 | 8 | 3/3 | 3/3 | 0/0 | 2/3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 13 |
| π³π± Caleb Vijber | 11:00 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 3 | 1 | 1 | 2 | 4 | 0 | 4 | 5 |
| π³π± Kenyuoe Ondaan | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| π³π± Dion Turpijn | 2:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 139:00 | 51 | 20/40 | 17/26 | 3/14 | 8/11 | 27 | 7 | 5 | 8 | 15 | 2 | 16 | 62 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π²πͺ π·πΈ Ivan Maras | 39:00 | 10 | 4/12 | 3/5 | 1/7 | 1/4 | 12 | 3 | 3 | 2 | 5 | 0 | 2 | 14 |
| * π§πͺ Siebe Ledegen | 39:00 | 13 | 6/14 | 5/10 | 1/4 | 0/0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| * π§πͺ Niels Van Den Eynde | 35:00 | 19 | 6/15 | 3/7 | 3/8 | 4/4 | 3 | 0 | 5 | 3 | 3 | 0 | 4 | 18 |
| * π§π¦ Lazar Mutic | 32:00 | 11 | 4/8 | 1/3 | 3/5 | 0/0 | 7 | 1 | 0 | 2 | 3 | 0 | 5 | 14 |
| π§π¦ Njegos Sikiras | 17:00 | 6 | 2/10 | 2/7 | 0/3 | 2/3 | 4 | 3 | 2 | 0 | 3 | 1 | 2 | 4 |
| π§πͺ Glenn Temmerman | 15:00 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| π§πͺ Noe Yassine Botuli | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| π§πͺ Ozzy Massey | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 182:00 | 62 | 23/64 | 14/32 | 9/32 | 7/11 | 27 | 8 | 13 | 10 | 15 | 1 | 17 | 61 |
* Players marked with * are starters.