BNXT LEAGUE 2023-2024

May 10, 2024

ROTTERDAM CITY BASKETBAL Logo ROTTERDAM CITY BASKETBAL πŸ‡³πŸ‡± Netherlands
66 - 79
ZZ LEIDEN Logo ZZ LEIDEN πŸ‡³πŸ‡± Netherlands
66

ROTTERDAM CITY BASKETBAL

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Trenton Gibson 38:00 12 3/9 2/4 1/5 5/8 6 1 6 2 2 0 2 16
* πŸ‡ΈπŸ‡ͺ Zaba Bangala 35:00 5 2/10 2/7 0/3 1/4 9 3 4 0 1 1 1 10
* πŸ‡³πŸ‡± Maik Jakko Bouwer 31:00 8 3/12 3/9 0/3 2/4 4 3 2 1 2 1 1 6
* πŸ‡³πŸ‡± Kai Edwards 24:00 17 7/10 7/10 0/0 3/6 2 3 0 0 1 0 3 15
* πŸ‡³πŸ‡± Isai Sow 11:00 4 1/1 0/0 1/1 1/4 0 0 0 0 1 0 2 0
πŸ‡«πŸ‡· Anthony Racine 27:00 13 4/8 1/3 3/5 2/2 0 0 3 3 1 1 0 15
πŸ‡³πŸ‡± Caleb Vijber 18:00 5 2/6 1/1 1/5 0/0 0 0 0 0 2 0 1 -1
πŸ‡³πŸ‡± Mack Bruining 8:00 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 -1
πŸ‡³πŸ‡± Ivo De Vreede 6:00 2 1/1 1/1 0/0 0/0 0 0 0 0 0 0 2 2
πŸ‡³πŸ‡± Pieter Buijs 2:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:00 66 23/58 17/35 6/23 14/28 21 10 15 6 10 3 12 62
79

ZZ LEIDEN

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡³πŸ‡± Luuk Van Bree 36:00 2 1/8 1/5 0/3 0/0 2 2 4 1 2 0 4 2
* πŸ‡ΊπŸ‡Έ Tajion Jones 34:00 18 8/15 7/9 1/6 1/1 3 1 1 1 3 0 1 14
* πŸ‡³πŸ‡± Roeland Schaftenaar 29:00 23 9/11 7/9 2/2 3/3 7 2 2 1 0 1 2 34
* πŸ‡ΊπŸ‡Έ Brock Gardner 28:00 12 5/9 3/5 2/4 0/0 4 1 1 2 1 0 3 15
* πŸ‡³πŸ‡± Marijn Ververs 28:00 11 5/9 4/6 1/3 0/0 5 1 7 2 3 0 4 19
πŸ‡³πŸ‡± Maarten Bouwknecht 18:00 3 1/5 0/2 1/3 0/0 0 1 1 0 0 0 2 1
πŸ‡³πŸ‡± Lucas Kruithof 16:00 6 2/5 2/3 0/2 2/2 2 0 1 0 0 0 3 6
πŸ‡ΊπŸ‡Έ Alex Gross 11:00 4 2/5 2/5 0/0 0/2 3 1 0 0 1 0 2 2
Totals 200:00 79 33/67 26/44 7/23 6/8 26 9 17 7 10 1 21 93

* Players marked with * are starters.