Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Jakob Cebasek | 24:05 | 14 | 4 / 6 | 3 / 4 | 1 / 2 | 5 / 5 | 1 | 0 | 4 | 1 | 1 | 0 | 5 | 17 |
* Josh Heath | 35:12 | 23 | 10 / 24 | 9 / 18 | 1 / 6 | 2 / 2 | 2 | 1 | 7 | 5 | 2 | 0 | 2 | 22 |
* Kevaughn Allen | 16:50 | 12 | 3 / 5 | 2 / 3 | 1 / 2 | 5 / 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
* Thibault Vanderhaegen | 22:52 | 0 | 0 / 3 | 0 / 0 | 0 / 3 | 0 / 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
* Nick Mcglynn | 27:54 | 2 | 1 / 5 | 1 / 3 | 0 / 2 | 0 / 0 | 4 | 1 | 1 | 1 | 2 | 0 | 5 | 3 |
Romain Boxus | 14:14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Solomon Young | 34:06 | 24 | 9 / 17 | 7 / 11 | 2 / 6 | 4 / 4 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 21 |
Remco Nunes E Santos Cruz | 0:54 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiago Nunes E Santos Cruz | 15:09 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
Wouter Willems | 8:44 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 |
200:00 | 77 | 28 / 62 | 23 / 40 | 5 / 22 | 16 / 16 | 16 | 7 | 17 | 9 | 13 | 1 | 30 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Levi Randolph | 33:20 | 34 | 10 / 14 | 4 / 6 | 6 / 8 | 8 / 11 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 31 |
* Dusan Djordjevic | 21:56 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 7 |
* Phil Booth | 30:42 | 14 | 3 / 10 | 0 / 3 | 3 / 7 | 5 / 5 | 3 | 0 | 2 | 2 | 4 | 0 | 3 | 10 |
* Amida Brimah | 27:06 | 7 | 1 / 2 | 1 / 2 | 0 / 0 | 5 / 6 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 11 |
* Mikael Jantunen | 26:06 | 13 | 4 / 7 | 3 / 4 | 1 / 3 | 4 / 6 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 16 |
Demetrius Conger | 27:04 | 7 | 3 / 7 | 2 / 5 | 1 / 2 | 0 / 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 4 |
Olivier Troisfontaines | 1:42 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simon Buysse | 19:50 | 9 | 2 / 5 | 2 / 3 | 0 / 2 | 5 / 5 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 10 |
Servaas Rik Buysschaert | 12:14 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
200:00 | 90 | 25 / 49 | 14 / 27 | 11 / 22 | 29 / 36 | 22 | 5 | 15 | 6 | 15 | 2 | 22 |
* Players marked with * are starters.