June 1, 2019
πΊπΈ 30 yrs (1995) 6'4" - 1.94m
π―π² 32 yrs (1993) 7'0" - 2.13m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΉπΉ πΊπΈ Khadeen Carrington | 26:00 | 6 | 3/9 | 3/6 | 0/3 | 0/1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
| * πΊπΈ Tate Unruh | 25:00 | 8 | 3/8 | 1/3 | 2/5 | 0/0 | 1 | 0 | 4 | 1 | 3 | 1 | 4 | 7 |
| * π§πͺ π¨π© Wen Mukubu | 15:00 | 5 | 2/10 | 2/8 | 0/2 | 1/1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| * πΊπΈ Khaliq Spicer | 11:00 | 0 | 0/2 | 0/2 | 0/0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| * π§πͺ Maxime Depuydt | 5:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| π§πͺ Leander Dedroog | 28:00 | 4 | 2/6 | 2/4 | 0/2 | 0/0 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | 4 |
| πΊπΈ Austin Price | 28:00 | 20 | 8/14 | 4/7 | 4/7 | 0/0 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 18 |
| πΊπΈ Paul Carter | 20:00 | 5 | 2/4 | 1/3 | 1/1 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 10 |
| π§πͺ π³π± Nathan Kuta | 18:00 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 13 |
| πΊπΈ Dom Morris | 18:00 | 5 | 1/5 | 0/3 | 1/2 | 2/2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| π§πͺ Jonas Delalieux | 6:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 59 | 24/62 | 16/39 | 8/23 | 3/8 | 17 | 11 | 16 | 4 | 11 | 3 | 23 | 56 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π¨π΄ Braian Angola-Rodas | 27:00 | 11 | 4/7 | 3/4 | 1/3 | 2/5 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 6 |
| * πΊπΈ Chase Fieler | 20:00 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 9 |
| * π§πͺ Vincent Kesteloot | 18:00 | 4 | 0/3 | 0/2 | 0/1 | 4/4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| * π§πͺ π·πΈ Dusan Djordjevic | 17:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 3 | 2 | 10 | 1 | 1 | 0 | 2 | 13 |
| * π―π² Shevon Thompson | 14:00 | 16 | 6/7 | 6/7 | 0/0 | 4/5 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 22 |
| π§πͺ Jean-Marc Mwema | 24:00 | 6 | 1/3 | 1/1 | 0/2 | 4/4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 10 |
| π§πͺ Loic Schwartz | 22:00 | 6 | 1/5 | 0/2 | 1/3 | 3/6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| π§πͺ Elias Lasisi | 21:00 | 14 | 4/9 | 2/4 | 2/5 | 4/6 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 12 |
| π²πͺ π·πΈ Nemanja Djurisic | 20:00 | 10 | 4/9 | 2/7 | 2/2 | 0/0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 13 |
| π§πͺ Yannick Desiron | 13:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| π§π¦ Nedim Buza | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π§πͺ Tim Lambrecht | 2:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 78 | 25/53 | 18/35 | 7/18 | 21/30 | 28 | 13 | 19 | 8 | 9 | 2 | 16 | 102 |
* Players marked with * are starters.