BELGIUM PRO BASKETBALL LEAGUE 2013-2014

April 9, 2014

OKAPI BC AALSTAR Logo OKAPI BC AALSTAR πŸ‡§πŸ‡ͺ Belgium
92 - 67
STELLA ARTOIS LEUVEN BEARS Logo STELLA ARTOIS LEUVEN BEARS πŸ‡§πŸ‡ͺ Belgium
92

OKAPI BC AALSTAR

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Derek Raivio 31:00 19 7/11 2/6 5/5 0/0 0 0 5 0 1 0 0 1 0 19
* πŸ‡ΊπŸ‡Έ Da'sean Butler 31:00 11 5/9 4/5 1/4 0/0 2 1 2 2 1 0 0 2 0 13
* πŸ‡ΊπŸ‡Έ Chris Young 28:00 12 4/5 4/4 0/1 4/4 13 0 1 1 1 1 0 1 0 26
* πŸ‡ΊπŸ‡Έ Lee Cummard 26:00 7 2/9 1/3 1/6 2/2 5 1 0 0 3 0 0 0 0 3
* πŸ‡ΊπŸ‡Έ Ian Hanavan 20:00 13 6/9 5/5 1/4 0/1 1 1 4 1 0 0 0 3 0 16
πŸ‡§πŸ‡ͺ Thomas Dreesen 18:00 6 2/8 0/0 2/8 0/0 1 0 1 3 1 0 0 1 0 4
πŸ‡ΊπŸ‡Έ Travis Releford 16:00 12 5/7 4/4 1/3 1/1 0 2 1 1 1 0 0 2 0 13
πŸ‡§πŸ‡ͺ Arne Steinbach 12:00 0 0/0 0/0 0/0 0/0 1 1 0 0 0 0 0 3 0 2
πŸ‡§πŸ‡ͺ Naim El Khounchar 10:00 4 1/3 0/1 1/2 1/2 1 0 2 0 0 0 0 0 0 4
πŸ‡§πŸ‡ͺ Hans Van Langenhove 06:00 6 2/5 0/0 2/5 0/0 0 0 0 0 0 0 0 1 0 3
πŸ‡§πŸ‡ͺ Joren Vermoesen 02:00 2 1/1 1/1 0/0 0/0 0 1 0 0 0 0 0 0 0 3
Totals 200:00 92 35/67 21/29 14/38 8/10 24 7 16 8 8 1 0 14 0 106
67

STELLA ARTOIS LEUVEN BEARS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Jason Westrol 36:00 18 7/17 7/13 0/4 4/5 7 1 5 1 5 0 0 1 0 16
* πŸ‡ΊπŸ‡Έ Bradford Burgess 28:00 8 3/7 2/2 1/5 1/1 4 2 1 2 0 1 0 2 0 14
* πŸ‡§πŸ‡ͺ πŸ‡¨πŸ‡© Kevin Tumba 27:00 9 4/8 4/8 0/0 1/2 6 5 0 2 1 0 0 3 0 16
* πŸ‡§πŸ‡ͺ Stephane Moris 24:00 0 0/6 0/2 0/4 0/0 1 0 0 0 2 0 0 2 0 -7
* πŸ‡§πŸ‡ͺ Elias Lasisi 18:00 5 2/5 1/3 1/2 0/0 0 1 0 0 0 0 0 0 0 3
πŸ‡§πŸ‡ͺ Olivier Troisfontaines 32:00 25 9/16 7/12 2/4 5/5 5 1 2 1 3 0 0 4 0 24
πŸ‡§πŸ‡ͺ Yannick Desiron 17:00 0 0/3 0/2 0/1 0/0 2 2 0 0 0 1 0 2 0 2
πŸ‡§πŸ‡ͺ Terry Deroover 07:00 0 0/3 0/2 0/1 0/0 1 0 1 0 0 0 0 0 0 -1
πŸ‡§πŸ‡ͺ Sander Van Caeneghem 05:00 2 1/1 1/1 0/0 0/0 0 0 0 0 3 0 0 0 0 -1
πŸ‡§πŸ‡ͺ Stijn Stevens 04:00 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
πŸ‡§πŸ‡ͺ Thibaut Vervoort 02:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 67 26/66 22/45 4/21 11/13 26 12 9 6 15 2 0 14 0 65

* Players marked with * are starters.