90 COR VICTORIA
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Vladislav Lagodich | 37:33 | 23 | 9 / 24 | 8 / 16 | 1 / 8 | 4 / 5 | 4 | 1 | 4 | 2 | 3 | 0 | 2 | 15 |
* Nikita Myts | 31:53 | 15 | 6 / 19 | 5 / 11 | 1 / 8 | 2 / 3 | 1 | 3 | 5 | 5 | 4 | 0 | 1 | 11 |
* Dmitriy Shved | 24:53 | 10 | 4 / 5 | 4 / 5 | 0 / 0 | 2 / 2 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 15 |
* Mihail Rogaschuk | 31:33 | 17 | 7 / 14 | 7 / 12 | 0 / 2 | 3 / 3 | 6 | 8 | 6 | 1 | 1 | 1 | 5 | 31 |
* Artem Tyr | 29:23 | 8 | 2 / 8 | 2 / 4 | 0 / 4 | 4 / 4 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 11 |
Alexander Oliferuk | 17:01 | 5 | 2 / 3 | 1 / 2 | 1 / 1 | 0 / 2 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | 11 |
Danila Vitshko | 23:34 | 12 | 6 / 9 | 6 / 8 | 0 / 1 | 0 / 0 | 5 | 1 | 1 | 5 | 1 | 0 | 1 | 20 |
Roman Dyrman | 4:10 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
200:00 | 90 | 36 / 83 | 33 / 59 | 3 / 24 | 15 / 19 | 25 | 17 | 24 | 23 | 16 | 1 | 18 |
69 RSCOP
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Arseniy Verzhbitsky | 21:23 | 8 | 3 / 13 | 2 / 9 | 1 / 4 | 1 / 2 | 2 | 1 | 5 | 4 | 4 | 0 | 1 | 5 |
* Nazar Farhadov | 31:53 | 12 | 5 / 8 | 4 / 6 | 1 / 2 | 1 / 5 | 7 | 4 | 1 | 1 | 5 | 1 | 1 | 14 |
* Pryima Zakhar | 18:35 | 17 | 7 / 9 | 4 / 4 | 3 / 5 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 19 |
* Matvey Degtyar | 21:47 | 5 | 2 / 4 | 2 / 3 | 0 / 1 | 1 / 2 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 7 |
* Stanislav Kabanov | 20:59 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 4 |
Vladislav Pahomov | 9:57 | 0 | 0 / 5 | 0 / 3 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -7 |
Vladislav Paramonov | 11:40 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Andrey Velesik | 17:36 | 7 | 3 / 5 | 2 / 3 | 1 / 2 | 0 / 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
Dmitri Drozd | 17:26 | 2 | 1 / 6 | 1 / 3 | 0 / 3 | 0 / 0 | 2 | 1 | 6 | 1 | 2 | 0 | 3 | 5 |
Yaroslav Shunkevich | 6:06 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | -1 |
Marvey Yagutko | 15:28 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Nikita Leohin | 7:10 | 5 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
200:00 | 69 | 29 / 64 | 22 / 43 | 7 / 21 | 4 / 13 | 27 | 13 | 22 | 12 | 32 | 2 | 16 |
* Players marked with * are starters.