BORISFEN MOGILEV

85 - 83

BK RUBON

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ilya Sharipov30:5912 6 / 11 6 / 8 0 / 3 0 / 1 916010321
* Artem Malkov22:518 3 / 9 1 / 4 2 / 5 0 / 0 403321211
* Vlad Mikulski22:3717 6 / 6 6 / 6 0 / 0 5 / 8 232020419
* Marcanvis Hymon31:1916 5 / 8 5 / 8 0 / 0 6 / 8 644311328
* Cornelius Taylor23:4111 3 / 11 1 / 3 2 / 8 3 / 3 20524038
Viachaslau Korzh16:213 1 / 2 0 / 0 1 / 2 0 / 0 10304022
Alexander Kopachev7:303 1 / 3 0 / 0 1 / 3 0 / 0 20000023
Nathan Hoover18:066 2 / 8 1 / 4 1 / 4 1 / 2 20011021
Dmitriy Bezrychenko10:004 2 / 5 2 / 2 0 / 3 0 / 0 00000011
Andrey Ageenko16:365 1 / 4 0 / 1 1 / 3 2 / 2 31211018
200:0085 30 / 67 22 / 36 8 / 31 17 / 24 319251016223
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Maksim Shustau30:059 2 / 14 2 / 11 0 / 3 5 / 7 20744034
* Viktor Ovsepian31:5321 6 / 14 4 / 7 2 / 7 7 / 11 832021321
* Marsel Ovsepian23:2818 6 / 10 4 / 7 2 / 3 4 / 4 862012331
* Ruslan Pischeyko24:587 3 / 6 2 / 4 1 / 2 0 / 0 01211037
* Konstantin Satsuk25:467 3 / 6 2 / 4 1 / 2 0 / 0 01024023
Maksym Kozlovets14:372 1 / 4 1 / 3 0 / 1 0 / 0 41111035
Aliaksei Kachan14:128 2 / 3 1 / 1 1 / 2 3 / 3 003000010
Evgeniy Smirnov0:570 0 / 0 0 / 0 0 / 0 0 / 0 0000100-1
Anton Shchurko18:557 3 / 8 2 / 7 1 / 1 0 / 0 124100310
Viacheslav Fominykh1:550 0 / 1 0 / 1 0 / 0 0 / 0 01000000
Daniil Shibaev8:584 1 / 4 1 / 1 0 / 3 2 / 2 21110006
Ivan Litarnyi4:160 0 / 1 0 / 1 0 / 0 0 / 0 10000020
200:0083 27 / 71 19 / 47 8 / 24 21 / 27 2616221014322

* Players marked with * are starters.