IMPULS BGUIR MINSK

76 - 62

TSMOKI MINSK II

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Maksym Kozlovets28:3214 5 / 9 4 / 5 1 / 4 3 / 5 213140011
* Maksim Dabravolski18:116 2 / 4 1 / 3 1 / 1 1 / 2 00111034
* Yuriy Ignatiev21:447 3 / 11 3 / 11 0 / 0 1 / 2 33003233
* Mikhail Vaido8:322 1 / 1 1 / 1 0 / 0 0 / 0 01220037
* Gena Zahar24:3017 8 / 11 8 / 11 0 / 0 1 / 3 432221422
Yaroslav Kurapov13:352 1 / 7 1 / 6 0 / 1 0 / 0 23111022
Anton Vashkevich27:2516 6 / 12 6 / 12 0 / 0 4 / 6 352110118
Sergej Vabischevich33:4910 3 / 9 2 / 2 1 / 7 3 / 4 209440314
Vatslav Bugaev14:132 1 / 1 1 / 1 0 / 0 0 / 1 30221027
Alieksei Kavaleuski5:480 0 / 1 0 / 1 0 / 0 0 / 0 1000100-1
Daniil Shishko3:410 0 / 1 0 / 1 0 / 0 0 / 0 0000100-2
200:0076 30 / 67 27 / 54 3 / 13 13 / 23 2016221419321
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Arseni Tugarinov34:513 1 / 7 0 / 6 1 / 1 0 / 2 43604135
* Aleksey Bochkar37:358 3 / 9 1 / 3 2 / 6 0 / 1 423310212
* Illia Milashevski33:0217 5 / 12 2 / 5 3 / 7 4 / 4 306250416
* Nikita Nadeev15:007 3 / 4 2 / 3 1 / 1 0 / 0 00104033
* Konstantin Pasko29:3213 5 / 9 5 / 8 0 / 1 3 / 6 600531315
Artsiom Brashko5:090 0 / 0 0 / 0 0 / 0 0 / 0 0000100-1
Dmitriy Bezrychenko31:0810 4 / 5 2 / 2 2 / 3 0 / 0 006270110
Nazar Guliev10:284 2 / 4 2 / 3 0 / 1 0 / 0 00000143
Aleksey Iudkin3:150 0 / 0 0 / 0 0 / 0 0 / 0 1000200-1
200:0062 23 / 50 14 / 30 9 / 20 7 / 13 185221227320

* Players marked with * are starters.