BALTIC LEAGUE 2014-2015

February 3, 2015

TARTU ULIKOOL Logo TARTU ULIKOOL πŸ‡ͺπŸ‡ͺ Estonia
100 - 68
BC PRIENAI Logo BC PRIENAI πŸ‡±πŸ‡Ή Lithuania
100

TARTU ULIKOOL

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ͺπŸ‡ͺ πŸ‡·πŸ‡Ί Janar Talts 28:02 20 7/12 5/8 2/4 4/4 8 3 6 0 0 2 4 34
* πŸ‡ͺπŸ‡ͺ Tanel Kurbas 27:35 14 5/9 4/6 1/3 3/3 3 0 5 1 0 0 0 19
* πŸ‡ͺπŸ‡ͺ Gert Dorbek 25:20 2 1/2 1/1 0/1 0/0 1 0 4 0 0 0 2 6
* πŸ‡ͺπŸ‡ͺ Tanel Sokk 21:19 9 4/10 3/5 1/5 0/2 3 2 2 0 0 0 2 8
* πŸ‡ͺπŸ‡ͺ Joosep Toome 19:36 11 4/7 3/5 1/2 2/2 2 1 2 0 1 1 3 13
πŸ‡ͺπŸ‡ͺ Timo Eichfuss 25:59 14 6/9 6/8 0/1 2/2 2 2 1 0 1 0 4 15
πŸ‡ͺπŸ‡ͺ Valmo Kriisa 22:02 15 5/8 0/0 5/8 0/0 2 0 4 0 1 0 0 17
πŸ‡±πŸ‡Ή πŸ‡·πŸ‡Ί Augustas Peciukevicius 18:41 5 2/5 1/3 1/2 0/0 0 0 4 1 2 0 2 5
πŸ‡±πŸ‡Ή πŸ‡·πŸ‡Ί Karolis Petrukonis 6:09 4 2/2 2/2 0/0 0/0 2 1 0 1 2 0 0 6
πŸ‡ͺπŸ‡ͺ Marek Doronin 5:17 6 2/2 0/0 2/2 0/0 0 0 1 0 0 0 1 7
Totals 200:00 100 38/66 25/38 13/28 11/13 23 9 29 3 7 3 18 130
68

BC PRIENAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή πŸ‡·πŸ‡Ί Arnas Labuckas 36:21 11 4/8 3/4 1/4 2/2 3 1 3 0 1 0 2 13
* πŸ‡±πŸ‡Ή Paulius Ivanauskas 33:45 9 4/8 3/7 1/1 0/0 3 0 3 1 2 0 1 10
* πŸ‡±πŸ‡Ή Paulius Vaitiekunas 26:36 8 3/9 3/8 0/1 2/5 2 0 1 1 2 0 4 1
* πŸ‡±πŸ‡Ή Domantas Seskus 24:12 7 3/5 2/3 1/2 0/0 0 0 3 0 2 0 2 6
* πŸ‡±πŸ‡Ή πŸ‡ΊπŸ‡Έ Dominykas Milka 21:54 16 7/9 7/9 0/0 2/4 3 2 0 0 2 0 5 15
πŸ‡±πŸ‡Ή Martynas Linkevicius 33:06 6 2/9 0/4 2/5 0/0 3 0 4 1 1 0 0 6
πŸ‡±πŸ‡» Gediminas Maceina 24:06 11 5/8 4/7 1/1 0/0 1 0 3 0 2 0 2 10
Totals 200:00 68 28/56 22/42 6/14 6/11 15 3 17 3 12 0 16 61

* Players marked with * are starters.