Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Ben Eisenhardt | 29:00 | 11 | 5 / 6 | 5 / 6 | 0 / 0 | 1 / 4 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 18 |
* Tomer Porat | 21:00 | 15 | 5 / 10 | 4 / 6 | 1 / 4 | 4 / 5 | 4 | 2 | 6 | 1 | 2 | 0 | 5 | 20 |
* Roy Paretsky | 18:00 | 7 | 3 / 5 | 2 / 4 | 1 / 1 | 0 / 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
* Ron Zipper | 23:00 | 24 | 9 / 17 | 3 / 4 | 6 / 13 | 0 / 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 22 |
Cody Demps | 16:00 | 10 | 4 / 10 | 3 / 6 | 1 / 4 | 1 / 1 | 2 | 4 | 4 | 0 | 4 | 0 | 1 | 10 |
Ben Moore | 17:00 | 4 | 1 / 2 | 1 / 2 | 0 / 0 | 2 / 2 | 5 | 0 | 6 | 1 | 1 | 1 | 2 | 15 |
Neta Segal | 15:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 7 |
Khalil Ahmad | 17:00 | 2 | 1 / 5 | 1 / 2 | 0 / 3 | 0 / 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Joshua Friedkin | 10:00 | 0 | 0 / 4 | 0 / 1 | 0 / 3 | 0 / 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
Tidjane Keita | 12:00 | 6 | 2 / 4 | 2 / 4 | 0 / 0 | 2 / 2 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 9 |
Guy Aloush | 5:00 | 0 | 0 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
183:00 | 79 | 30 / 66 | 21 / 37 | 9 / 29 | 10 / 14 | 26 | 15 | 32 | 10 | 15 | 2 | 21 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Bogdan Cebalovic | 36:00 | 7 | 2 / 8 | 2 / 8 | 0 / 0 | 3 / 4 | 7 | 1 | 4 | 3 | 2 | 1 | 3 | 14 |
* Marko Raicevic | 31:00 | 17 | 7 / 11 | 5 / 8 | 2 / 3 | 1 / 5 | 1 | 2 | 5 | 3 | 8 | 0 | 2 | 12 |
* Milos Jovanovic | 35:00 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
* Petar Ivanovic | 13:00 | 0 | 0 / 4 | 0 / 0 | 0 / 4 | 0 / 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -7 |
* Luka Zugic | 20:00 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vaso Popovic | 17:00 | 5 | 2 / 4 | 1 / 1 | 1 / 3 | 0 / 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Aleksa Mandic | 16:00 | 11 | 4 / 6 | 1 / 2 | 3 / 4 | 0 / 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 11 |
Pavle Titic | 15:00 | 10 | 2 / 5 | 1 / 2 | 1 / 3 | 5 / 5 | 2 | 0 | 3 | 0 | 5 | 0 | 3 | 7 |
Jovan Ulama | 10:00 | 3 | 1 / 2 | 0 / 1 | 1 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Boris Janjusevic | 11:00 | 2 | 2 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
204:00 | 62 | 21 / 44 | 11 / 23 | 10 / 21 | 9 / 17 | 16 | 5 | 17 | 8 | 21 | 1 | 12 |
* Players marked with * are starters.