March 23, 2023
🇩🇪 🇮🇷 32 yrs (1993) 6'2" - 1.88m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇳🇬 🇺🇸 Austen Awosika | 39:01 | 15 | 7/15 | 7/12 | 0/3 | 1/3 | 4 | 1 | 8 | 2 | 4 | 0 | 1 | 16 |
| * 🇺🇸 Donovan A Smith | 30:09 | 20 | 8/10 | 7/7 | 1/3 | 3/8 | 6 | 2 | 1 | 1 | 5 | 1 | 5 | 19 |
| * 🇺🇸 Terrell Allen | 22:35 | 3 | 1/5 | 0/2 | 1/3 | 0/0 | 2 | 0 | 5 | 1 | 3 | 0 | 5 | 4 |
| 🇺🇸 Chase Jeter | 18:31 | 7 | 3/8 | 3/8 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 🇦🇹 Elvir Jakupovic | 16:46 | 7 | 1/2 | 0/1 | 1/1 | 4/4 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 12 |
| 🇦🇹 Danilo Tepic | 7:02 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 🇦🇹 🇷🇸 Gavrilo Tepic | 6:01 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 🇦🇹 Starlin Gil | 0:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 140:18 | 55 | 21/43 | 17/30 | 4/13 | 9/17 | 18 | 3 | 17 | 7 | 14 | 1 | 21 | 57 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇷🇸 Nebojsa Dukic | 35:01 | 17 | 6/9 | 1/1 | 5/8 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| * 🇦🇹 Rashaan Guylain Mbemba | 32:52 | 17 | 7/11 | 5/8 | 2/3 | 1/1 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 18 |
| * 🇺🇸 Mike Holton Jr. | 30:06 | 21 | 8/12 | 6/9 | 2/3 | 3/3 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
| * 🇺🇸 Kelvin Lewis | 29:08 | 20 | 7/15 | 3/6 | 4/9 | 2/2 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 15 |
| * 🇦🇹 Steven Kaltenbrunner | 24:34 | 3 | 1/4 | 1/3 | 0/1 | 1/5 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | -1 |
| 🇦🇹 Roman Jagsch | 20:58 | 2 | 0/2 | 0/2 | 0/0 | 2/4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 🇺🇸 Chris Ferguson | 20:11 | 4 | 2/4 | 2/4 | 0/0 | 0/2 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | 7 |
| 🇩🇪 🇮🇷 Philip Pujan Jalalpoor | 19:29 | 19 | 7/11 | 4/6 | 3/5 | 2/2 | 6 | 0 | 4 | 1 | 2 | 0 | 2 | 24 |
| 🇦🇹 Felix Angerbauer | 12:23 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | -5 |
| 🇹🇷 Akkan Atasoy | 0:18 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225:00 | 103 | 38/72 | 22/40 | 16/32 | 11/19 | 24 | 8 | 15 | 4 | 16 | 1 | 24 | 97 |
* Players marked with * are starters.