KAPFENBERG BULLS

70 - 72

VIENNA DC TIMBERWOLVES

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nemanja Krstic37:0617 7 / 12 5 / 5 2 / 7 1 / 3 513130217
* Milos Latkovic33:3715 6 / 16 4 / 8 2 / 8 1 / 2 443030212
* Brad Greene33:3510 4 / 10 4 / 10 0 / 0 2 / 2 521131211
* Lesley Varner Ii27:2210 3 / 11 3 / 9 0 / 2 4 / 6 21131026
* Amin Adamu28:3413 5 / 9 5 / 7 0 / 2 3 / 4 543340019
Tobias Schrittwieser19:253 1 / 2 0 / 0 1 / 2 0 / 0 10111054
David Votsch1:450 0 / 1 0 / 1 0 / 0 0 / 0 0000001-1
Miro Zapf10:320 0 / 2 0 / 1 0 / 1 0 / 0 0010103-2
Daniel Grgic8:042 1 / 1 1 / 1 0 / 0 0 / 1 20000003
200:0070 27 / 64 22 / 42 5 / 22 11 / 18 241213916117
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jonas John19:4120 6 / 11 2 / 5 4 / 6 4 / 4 202000119
* Jakob Szkutta24:176 2 / 9 0 / 3 2 / 6 0 / 0 10213030
* Jakob Lohr31:2816 6 / 13 5 / 7 1 / 6 3 / 3 212140111
* Elias Wlasak28:517 3 / 5 2 / 3 1 / 2 0 / 0 431140310
* Philipp D'angelo27:495 1 / 7 0 / 1 1 / 6 2 / 2 31201024
Moritz Lanegger12:111 0 / 0 0 / 0 0 / 0 1 / 2 10012030
Paul Rotter15:513 0 / 4 0 / 2 0 / 2 3 / 4 00310032
Luka Damjanac9:594 2 / 3 2 / 3 0 / 0 0 / 0 332001112
Chris Vogt29:4710 5 / 11 5 / 11 0 / 0 0 / 2 732231314
199:5472 25 / 63 16 / 35 9 / 28 13 / 17 231116717220

* Players marked with * are starters.