Game by game statistics for Tomas Rimsa playing for RAIFFEISEN FLYERS WELS at AUSTRIA A BUNDESLIGA 2020-2021 . View detailed performance across 34 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-03 | 107 - 82 | v. ARKADIA LIONS | 12:00 | 4 | 0 / 3 | 0 / 1 | 0 / 2 | 4 / 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| 2020-10-10 | 88 - 84 | @ KAPFENBERG BULLS | 22:45 | 13 | 5 / 10 | 4 / 5 | 1 / 5 | 2 / 3 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 12 | |
| 2020-10-17 | 89 - 73 | v. VIENNA DC TIMBERWOLVES | 16:54 | 0 | 0 / 3 | 0 / 0 | 0 / 3 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 2020-10-24 | 88 - 90 | @ UNGERSTEEL GUNNERS | * | 19:43 | 8 | 3 / 3 | 1 / 1 | 2 / 2 | 0 / 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 12 |
| 2020-11-01 | 105 - 100 | @ UBSC RAIFFEISEN GRAZ | * | 25:48 | 29 | 10 / 17 | 8 / 12 | 2 / 5 | 7 / 8 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 31 |
| 2020-11-07 | 86 - 79 | v. BASKET SWANS GMUNDEN | 6:43 | 5 | 1 / 1 | 1 / 1 | 0 / 0 | 3 / 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 2020-11-19 | 81 - 82 | @ UBC ST.POLTEN | 8:23 | 12 | 5 / 6 | 4 / 5 | 1 / 1 | 1 / 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | |
| 2020-11-21 | 72 - 90 | v. BC VIENNA | 9:18 | 2 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2020-12-06 | 94 - 90 | @ BK KLOSTERNEUBURG | 10:30 | 7 | 2 / 4 | 1 / 3 | 1 / 1 | 2 / 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 2020-12-08 | 69 - 80 | @ ARKADIA LIONS | 5:12 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2020-12-12 | 56 - 79 | v. KAPFENBERG BULLS | 14:06 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 2020-12-19 | 95 - 86 | @ VIENNA DC TIMBERWOLVES | 10:47 | 5 | 1 / 3 | 1 / 3 | 0 / 0 | 3 / 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | |
| 2020-12-26 | 81 - 73 | v. UNGERSTEEL GUNNERS | 7:32 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2020-12-29 | 91 - 85 | v. UBSC RAIFFEISEN GRAZ | 5:03 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 2021-01-02 | 92 - 75 | @ BASKET SWANS GMUNDEN | 16:03 | 6 | 2 / 3 | 2 / 2 | 0 / 1 | 2 / 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
| 2021-01-06 | 83 - 85 | v. UBC ST.POLTEN | 11:55 | 6 | 2 / 4 | 1 / 2 | 1 / 2 | 1 / 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2021-01-16 | 91 - 101 | @ BC VIENNA | 4:39 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 2021-02-03 | 87 - 69 | v. BK KLOSTERNEUBURG | 19:48 | 17 | 7 / 8 | 5 / 5 | 2 / 3 | 1 / 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 22 | |
| 2021-02-07 | 68 - 71 | v. BK KLOSTERNEUBURG | 19:47 | 8 | 3 / 12 | 1 / 6 | 2 / 6 | 0 / 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 2021-02-10 | 76 - 82 | @ KAPFENBERG BULLS | 9:10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2021-02-13 | 92 - 98 | v. BASKET SWANS GMUNDEN | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021-03-03 | 69 - 92 | v. UNGERSTEEL GUNNERS | 1:28 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 2021-03-10 | 86 - 88 | @ BK KLOSTERNEUBURG | 12:07 | 4 | 2 / 4 | 2 / 2 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2021-03-14 | 70 - 77 | v. KAPFENBERG BULLS | 12:55 | 5 | 2 / 4 | 1 / 1 | 1 / 3 | 0 / 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | |
| 2021-03-17 | 93 - 88 | @ BASKET SWANS GMUNDEN | 10:39 | 1 | 0 / 3 | 0 / 2 | 0 / 1 | 1 / 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 2021-03-21 | 72 - 77 | v. UBC ST.POLTEN | 10:23 | 4 | 2 / 5 | 2 / 3 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 2021-03-24 | 75 - 79 | @ UNGERSTEEL GUNNERS | 16:38 | 6 | 2 / 6 | 1 / 3 | 1 / 3 | 1 / 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | |
| 2021-03-31 | 82 - 95 | @ BK KLOSTERNEUBURG | 3:24 | 2 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2021-04-03 | 88 - 75 | v. BK KLOSTERNEUBURG | 3:16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021-04-08 | 85 - 73 | @ BK KLOSTERNEUBURG | 12:23 | 5 | 2 / 6 | 1 / 3 | 1 / 3 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 2021-04-11 | 92 - 65 | v. BK KLOSTERNEUBURG | 12:47 | 9 | 4 / 7 | 3 / 5 | 1 / 2 | 0 / 0 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 10 | |
| 2021-04-17 | 85 - 73 | @ KAPFENBERG BULLS | 7:17 | 7 | 2 / 3 | 2 / 2 | 0 / 1 | 3 / 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | |
| 2021-04-22 | 74 - 83 | v. KAPFENBERG BULLS | 6:22 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-04-25 | 82 - 58 | @ KAPFENBERG BULLS | 6:41 | 3 | 1 / 2 | 1 / 1 | 0 / 1 | 1 / 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
Evolution of player stats across games
Error loading chart