AUSTRIA A BUNDESLIGA 2019-2020

December 14, 2019

VIENNA DC TIMBERWOLVES Logo VIENNA DC TIMBERWOLVES πŸ‡¦πŸ‡Ή Austria
61 - 83
RAIFFEISEN FLYERS WELS Logo RAIFFEISEN FLYERS WELS πŸ‡¦πŸ‡Ή Austria
61

VIENNA DC TIMBERWOLVES

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡©πŸ‡ͺ Philipp D'angelo 31:24 6 2/9 1/4 1/5 1/2 10 0 1 0 3 0 0 1 0 6
* πŸ‡¦πŸ‡Ή Jakob Szkutta 27:48 12 6/9 6/8 0/1 0/0 1 0 4 0 3 0 0 2 0 11
* πŸ‡¦πŸ‡Ή Peter Hofbauer 25:16 10 3/9 0/0 3/9 1/2 0 0 1 0 0 0 0 0 0 4
* πŸ‡¦πŸ‡Ή Jonas John 24:08 12 4/9 0/1 4/8 0/0 1 0 1 2 1 0 0 0 0 10
* πŸ‡¦πŸ‡Ή Lukas Reichle 23:49 2 1/4 1/3 0/1 0/2 2 1 3 1 2 0 0 1 0 2
πŸ‡§πŸ‡¦ Nemanja Nikolic 22:24 11 5/9 5/8 0/1 1/2 4 3 3 1 2 0 0 5 0 15
πŸ‡¦πŸ‡Ή Marko Goranovic 19:52 6 2/4 2/3 0/1 2/4 3 0 1 3 2 1 0 3 0 8
πŸ‡¦πŸ‡Ή Andreas Werle 10:02 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
πŸ‡¦πŸ‡Ή Paul Rotter 08:21 2 0/1 0/1 0/0 2/4 0 0 2 0 6 0 0 3 0 -5
πŸ‡¦πŸ‡Ή Kingsley Fobi 02:26 0 0/0 0/0 0/0 0/0 2 0 0 0 1 0 0 0 0 1
πŸ‡¦πŸ‡Ή Laurence Sison 02:26 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
πŸ‡¦πŸ‡Ή Lukas Stefan Krejcza 02:04 0 0/1 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 -2
Totals 200:00 61 23/56 15/29 8/27 7/16 23 4 16 7 21 1 0 16 0 49
83

RAIFFEISEN FLYERS WELS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Derek Jackson 34:09 19 9/12 9/10 0/2 1/1 6 1 8 5 2 0 0 1 0 34
* πŸ‡ΊπŸ‡Έ Cameron Delaney 32:54 12 5/12 3/7 2/5 0/0 6 0 2 0 1 1 0 2 0 13
* πŸ‡ΊπŸ‡Έ Jarvis Ray 30:51 21 9/20 9/16 0/4 3/5 4 2 1 0 2 1 0 1 0 14
* πŸ‡¦πŸ‡Ή πŸ‡§πŸ‡¦ πŸ‡·πŸ‡Έ Davor Lamesic 29:23 11 5/11 5/10 0/1 1/1 2 3 3 0 1 0 0 3 0 12
* πŸ‡¦πŸ‡Ή πŸ‡§πŸ‡¦ Benjamin Blazevic 17:53 11 4/6 4/6 0/0 3/4 4 2 0 1 1 0 0 3 0 14
πŸ‡·πŸ‡Έ Nikola Letic 16:37 4 2/4 2/3 0/1 0/0 2 1 1 2 1 0 0 3 0 7
πŸ‡¦πŸ‡Ή Thomas Csebits 15:10 3 1/4 0/0 1/4 0/2 1 0 4 2 6 0 0 5 0 -1
πŸ‡¦πŸ‡Ή Elvir Jakupovic 13:01 2 1/2 1/1 0/1 0/0 3 1 3 0 1 0 0 4 0 7
πŸ‡¦πŸ‡Ή Danilo Tepic 06:16 0 0/0 0/0 0/0 0/0 1 1 2 0 2 0 0 1 0 2
πŸ‡¦πŸ‡Ή πŸ‡·πŸ‡Έ Gavrilo Tepic 01:53 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 0 0 1
πŸ‡¦πŸ‡Ή Konstantin Waser 01:53 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
Totals 200:00 83 36/71 33/53 3/18 8/13 30 11 24 10 18 2 0 23 0 102

* Players marked with * are starters.