BK KLOSTERNEUBURG

75 - 77

VIENNA DC TIMBERWOLVES

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Valentin Bauer26:2513 5 / 9 4 / 6 1 / 3 2 / 2 401020412
* Edin Bavcic32:544 1 / 7 1 / 4 0 / 3 2 / 2 53304035
* Lennart Burgemeister20:105 2 / 7 1 / 3 1 / 4 0 / 0 00101010
* Maximilian Hopfgartner23:4715 6 / 7 4 / 4 2 / 3 1 / 1 411001421
* Predrag Miletic27:3019 8 / 20 6 / 13 2 / 7 1 / 2 425310319
Timur Bas23:1913 5 / 9 3 / 4 2 / 5 1 / 2 320030210
Jurica Blazevic 10:150 0 / 3 0 / 1 0 / 2 0 / 0 0001001-2
Moritz Lanegger23:572 1 / 6 1 / 2 0 / 4 0 / 0 32512036
Clemens Leydolf11:434 1 / 3 1 / 1 0 / 2 2 / 2 00010023
200:0075 29 / 71 21 / 38 8 / 33 9 / 11 231016613123
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Petar Cosic34:5215 5 / 10 2 / 3 3 / 7 2 / 6 519240119
* Peter Hofbauer21:539 3 / 5 0 / 0 3 / 5 0 / 0 211000511
* Marko Kolaric35:0913 5 / 7 4 / 5 1 / 2 2 / 4 1111222324
* Nemanja Nikolic24:2714 5 / 11 2 / 4 3 / 7 1 / 2 10205055
* Paul Rotter6:350 0 / 1 0 / 0 0 / 1 0 / 0 11010012
Philipp D'angelo21:4511 4 / 7 3 / 4 1 / 3 2 / 2 200000110
Laurence Muller18:455 2 / 5 2 / 3 0 / 2 1 / 2 10404022
Nikica Nikolic1:510 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Vince Polakovic4:514 0 / 0 0 / 0 0 / 0 4 / 4 00000004
Joe Scott29:146 2 / 8 1 / 2 1 / 6 1 / 4 30212011
Andreas Werle0:380 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0077 26 / 54 14 / 21 12 / 33 13 / 24 26419617220

* Players marked with * are starters.