🇦🇹 Thomas Csebits game by game

Game by game statistics for Thomas Csebits playing for RAIFFEISEN FLYERS WELS at AUSTRIA A BUNDESLIGA 2014-2015 . View detailed performance across 40 games.

40 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2014-09-25 103 - 105 @ UBC GUSSING KNIGHTS 5:18 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 2 0 3 -2
2014-09-28 81 - 89 v. KAPFENBERG BULLS 11:10 4 1 / 3 1 / 2 0 / 1 2 / 2 0 0 2 0 0 0 1 4
2014-10-04 64 - 76 @ FURSTENFELD PANTHERS 8:55 2 0 / 1 0 / 0 0 / 1 2 / 2 0 0 4 0 1 0 3 4
2014-10-10 69 - 73 v. ARKADIA LIONS 17:01 4 1 / 5 1 / 2 0 / 3 2 / 3 1 0 4 1 2 0 3 3
2014-10-12 80 - 73 @ UNGERSTEEL GUNNERS 19:37 11 4 / 6 1 / 2 3 / 4 0 / 0 2 0 0 0 3 0 0 8
2014-10-18 71 - 60 v. UBSC RAIFFEISEN GRAZ 13:01 4 1 / 2 1 / 2 0 / 0 2 / 2 0 0 1 0 1 0 4 3
2014-10-24 81 - 89 @ BASKET SWANS GMUNDEN 11:36 4 1 / 2 1 / 2 0 / 0 2 / 2 3 1 1 0 2 0 0 6
2014-10-26 67 - 79 v. BC VIENNA 11:25 7 3 / 4 2 / 2 1 / 2 0 / 0 3 0 3 1 1 0 1 12
2014-11-02 64 - 72 @ BK KLOSTERNEUBURG 21:05 10 3 / 5 3 / 4 0 / 1 4 / 5 1 1 2 1 1 0 4 11
2014-11-08 84 - 64 v. UBC GUSSING KNIGHTS 13:33 7 3 / 6 2 / 5 1 / 1 0 / 0 0 2 2 0 1 0 4 7
2014-11-15 75 - 89 @ KAPFENBERG BULLS 23:01 9 3 / 4 1 / 1 2 / 3 1 / 1 0 0 0 0 0 0 1 8
2014-11-22 85 - 73 v. FURSTENFELD PANTHERS 14:36 7 2 / 6 1 / 3 1 / 3 2 / 2 1 0 2 0 2 0 2 4
2014-12-01 68 - 76 @ ARKADIA LIONS 7:46 0 0 / 4 0 / 1 0 / 3 0 / 0 2 0 0 0 0 0 0 -2
2014-12-05 74 - 64 v. UNGERSTEEL GUNNERS 16:32 10 4 / 9 3 / 6 1 / 3 1 / 1 1 0 2 1 3 0 3 6
2014-12-08 67 - 87 @ UBSC RAIFFEISEN GRAZ 19:08 6 2 / 2 0 / 0 2 / 2 0 / 2 1 0 1 0 2 0 3 4
2014-12-13 84 - 90 v. BASKET SWANS GMUNDEN 19:47 9 3 / 8 0 / 4 3 / 4 0 / 0 2 0 1 1 2 0 2 6
2014-12-26 86 - 84 @ BC VIENNA 5:34 1 0 / 3 0 / 0 0 / 3 1 / 2 0 0 0 1 1 0 0 -3
2014-12-28 72 - 64 v. BK KLOSTERNEUBURG 15:15 0 0 / 1 0 / 1 0 / 0 0 / 0 1 0 3 3 0 0 1 6
2015-01-04 73 - 67 @ BK KLOSTERNEUBURG 16:57 3 0 / 4 0 / 0 0 / 4 3 / 4 2 0 2 0 1 0 2 1
2015-01-10 79 - 69 @ UBC GUSSING KNIGHTS 8:12 6 2 / 6 0 / 1 2 / 5 0 / 0 1 0 0 1 1 0 4 3
2015-01-18 73 - 60 v. KAPFENBERG BULLS 16:50 5 2 / 6 1 / 4 1 / 2 0 / 0 2 0 2 0 0 0 0 5
2015-01-25 91 - 83 @ FURSTENFELD PANTHERS 13:31 3 1 / 2 0 / 0 1 / 2 0 / 0 0 0 0 1 0 0 4 3
2015-02-06 88 - 67 v. ARKADIA LIONS 12:00 0 0 / 1 0 / 0 0 / 1 0 / 0 1 0 4 0 0 0 2 4
2015-02-08 81 - 90 @ UNGERSTEEL GUNNERS 7:15 3 1 / 2 0 / 0 1 / 2 0 / 0 1 0 1 0 0 0 3 4
2015-02-14 89 - 60 v. UBSC RAIFFEISEN GRAZ 19:07 9 4 / 8 3 / 5 1 / 3 0 / 1 2 2 4 1 0 0 1 13
2015-02-22 73 - 89 @ BASKET SWANS GMUNDEN 21:44 12 5 / 6 3 / 3 2 / 3 0 / 0 2 2 2 0 4 0 5 13
2015-02-28 81 - 90 v. BC VIENNA 26:55 10 4 / 9 3 / 6 1 / 3 1 / 1 2 1 4 3 2 0 3 13
2015-03-07 78 - 79 v. BK KLOSTERNEUBURG 12:49 4 2 / 5 2 / 2 0 / 3 0 / 0 1 0 1 4 0 0 1 7
2015-03-13 87 - 95 v. UBC GUSSING KNIGHTS 12:39 1 0 / 1 0 / 0 0 / 1 1 / 2 1 0 1 0 3 0 2 -2
2015-03-15 92 - 79 @ KAPFENBERG BULLS 16:36 7 3 / 3 3 / 3 0 / 0 1 / 2 2 0 0 1 1 0 1 8
2015-03-21 63 - 69 v. FURSTENFELD PANTHERS 13:08 2 1 / 3 1 / 2 0 / 1 0 / 0 1 0 2 0 2 0 1 1
2015-04-06 71 - 91 @ ARKADIA LIONS 6:35 2 0 / 1 0 / 0 0 / 1 2 / 2 0 0 1 0 2 0 1 0
2015-04-10 72 - 79 v. UNGERSTEEL GUNNERS 15:49 0 0 / 3 0 / 1 0 / 2 0 / 0 2 0 6 0 3 0 2 2
2015-04-12 84 - 92 @ UBSC RAIFFEISEN GRAZ 16:16 3 1 / 3 0 / 2 1 / 1 0 / 0 3 0 2 1 0 0 2 7
2015-04-18 71 - 81 v. BASKET SWANS GMUNDEN 10:28 0 0 / 1 0 / 1 0 / 0 0 / 2 0 0 2 0 0 0 3 -1
2015-04-22 107 - 64 @ BC VIENNA * 32:40 8 2 / 8 1 / 3 1 / 5 3 / 4 0 1 2 1 7 0 2 -2
2015-04-26 78 - 81 @ KAPFENBERG BULLS 11:30 0 0 / 1 0 / 1 0 / 0 0 / 0 3 0 0 0 4 0 0 -2
2015-04-28 98 - 72 @ KAPFENBERG BULLS 16:22 8 3 / 9 2 / 5 1 / 4 1 / 2 2 0 0 2 2 0 3 3
2015-04-30 68 - 77 v. KAPFENBERG BULLS 15:05 4 2 / 4 2 / 3 0 / 1 0 / 0 2 1 0 0 2 0 5 3
2015-05-03 69 - 76 v. KAPFENBERG BULLS 11:02 4 1 / 3 1 / 1 0 / 2 2 / 2 1 0 0 0 2 0 1 1

Game-by-game performance

Evolution of player stats across games