AUSTRIA A BUNDESLIGA 2014-2015

June 3, 2015

UBC GUSSING KNIGHTS Logo UBC GUSSING KNIGHTS πŸ‡¦πŸ‡Ή Austria
73 - 66
BC VIENNA Logo BC VIENNA πŸ‡¦πŸ‡Ή Austria
73

UBC GUSSING KNIGHTS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Travis Taylor 34:18 11 4/5 4/5 0/0 3/6 3 3 1 1 5 0 1 10
* πŸ‡ΊπŸ‡Έ Chris Dunn 30:32 30 6/11 3/7 3/4 15/16 0 0 3 0 3 0 4 24
* πŸ‡§πŸ‡¬ Chavdar Kostov 23:50 8 3/7 1/2 2/5 0/0 6 1 0 0 1 0 1 10
* πŸ‡ΊπŸ‡Έ Marcus Heard 23:23 14 6/10 6/7 0/3 2/5 3 1 2 1 3 0 4 11
* πŸ‡§πŸ‡¬ Aleksandar Yanev 22:05 2 1/4 1/4 0/0 0/2 1 1 0 0 0 0 4 -1
πŸ‡¦πŸ‡Ή Thomas Klepeisz 21:33 5 1/6 0/1 1/5 2/2 0 0 1 0 2 0 2 -1
πŸ‡¦πŸ‡Ή Manuel Jandrasits 18:15 1 0/3 0/1 0/2 1/2 1 0 2 1 2 0 1 -1
πŸ‡¦πŸ‡Ή Mathias Klepeisz 13:58 0 0/0 0/0 0/0 0/0 1 0 1 1 0 0 3 3
πŸ‡¦πŸ‡Ή Sebastian Koch 12:08 2 0/0 0/0 0/0 2/2 3 0 2 2 0 0 2 9
Totals 200:02 73 21/46 15/27 6/19 25/35 18 6 12 6 16 0 22 64
66

BC VIENNA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Andre Owens 35:42 12 3/8 0/1 3/7 3/3 7 0 1 1 1 0 3 15
* πŸ‡·πŸ‡Έ Predrag Miletic 33:23 11 4/8 3/4 1/4 2/4 1 3 2 3 2 0 5 12
* πŸ‡¦πŸ‡Ή πŸ‡ΊπŸ‡Έ Jason Detrick 31:06 15 6/12 5/7 1/5 2/2 0 0 1 0 3 0 4 7
* πŸ‡ΊπŸ‡Έ Amin Stevens 30:01 16 6/8 6/8 0/0 4/6 7 0 0 1 4 1 4 17
* πŸ‡¦πŸ‡Ή Lorenzo O'neal 22:28 4 2/3 2/2 0/1 0/0 1 0 0 0 1 0 0 3
πŸ‡­πŸ‡· πŸ‡·πŸ‡Έ Jasmin Perkovic 19:44 1 0/4 0/2 0/2 1/2 0 3 0 0 1 0 5 -2
πŸ‡¦πŸ‡Ή πŸ‡­πŸ‡· Stjepan Stazic 15:00 7 2/7 1/1 1/6 2/2 0 0 0 0 3 0 3 -1
πŸ‡¦πŸ‡Ή Christoph Nagler 4:43 0 0/1 0/1 0/0 0/0 0 0 0 0 1 0 1 -2
Totals 192:07 66 23/51 17/26 6/25 14/19 16 6 4 5 16 1 25 49

* Players marked with * are starters.