AUSTRIA A BUNDESLIGA 2013-2014

March 30, 2014

BC VIENNA Logo BC VIENNA πŸ‡¦πŸ‡Ή Austria
75 - 65
KAPFENBERG BULLS Logo KAPFENBERG BULLS πŸ‡¦πŸ‡Ή Austria
75

BC VIENNA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¦πŸ‡Ή πŸ‡ΊπŸ‡Έ Jason Detrick 31:06 13 4/11 2/6 2/5 3/4 3 1 4 4 2 0 3 15
* πŸ‡¦πŸ‡Ή πŸ‡­πŸ‡· Stjepan Stazic 29:32 4 2/6 2/4 0/2 0/0 6 0 1 1 1 1 2 8
* πŸ‡·πŸ‡Έ Predrag Miletic 25:32 19 7/13 4/9 3/4 2/3 2 1 1 1 1 0 1 16
* πŸ‡²πŸ‡ͺ Nikola Pavlicevic 23:54 11 3/9 1/3 2/6 3/3 2 0 5 3 1 0 2 14
* πŸ‡·πŸ‡Έ Nenad Sulovic 22:24 13 4/9 4/8 0/1 5/6 4 3 1 0 3 2 4 14
πŸ‡¦πŸ‡Ή Florian Trmal 20:00 0 0/2 0/1 0/1 0/0 3 1 1 0 3 0 5 0
πŸ‡¦πŸ‡Ή Benedikt Danek 16:54 10 2/5 0/0 2/5 4/4 2 0 1 1 1 0 0 10
πŸ‡¦πŸ‡Ή Tomislav Gaspar 16:54 2 1/1 1/1 0/0 0/0 1 0 2 1 2 0 5 4
πŸ‡¦πŸ‡Ή Lorenzo O'neal 13:44 3 1/2 0/0 1/2 0/0 0 0 0 0 1 0 0 1
Totals 200:00 75 24/58 14/32 10/26 17/20 23 6 16 11 15 3 22 82
65

KAPFENBERG BULLS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Ian Boylan 40:00 0 0/1 0/1 0/0 0/0 5 0 6 1 0 2 2 13
* πŸ‡¦πŸ‡Ή Armin Woschank 33:05 10 4/10 2/2 2/8 0/0 4 1 6 3 4 0 4 14
* πŸ‡ΊπŸ‡Έ Shawn Ray 27:55 5 2/13 1/5 1/8 0/0 1 2 2 1 7 0 2 -7
* πŸ‡¦πŸ‡Ή Martin Kohlmaier 25:06 15 4/7 4/7 0/0 7/7 5 1 2 0 2 1 4 19
πŸ‡¦πŸ‡Ή πŸ‡ΈπŸ‡° Filip Kramer 19:36 15 5/6 3/4 2/2 3/4 7 0 0 1 2 0 2 19
πŸ‡¦πŸ‡Ή Andreas Kuttnig 13:16 5 2/2 1/1 1/1 0/0 0 0 0 0 0 0 4 5
πŸ‡ΊπŸ‡Έ Demetrius Nelson 3:37 0 0/0 0/0 0/0 0/0 0 1 0 0 1 0 1 0
Totals 162:35 50 17/39 11/20 6/19 10/11 22 5 16 6 16 3 19 63

* Players marked with * are starters.