🇦🇹 Christoph Knor game by game

Game by game statistics for Christoph Knor playing for UBSC RAIFFEISEN GRAZ at AUSTRIA A BUNDESLIGA 2011-2012 . View detailed performance across 28 games.

28 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2011-10-01 70 - 72 @ BASKET SWANS GMUNDEN 15:29 8 3 / 4 1 / 1 2 / 3 0 / 0 1 1 1 0 0 0 2 10
2011-10-09 75 - 84 v. UBC GUSSING KNIGHTS 24:38 14 5 / 8 2 / 3 3 / 5 1 / 2 2 0 1 2 1 0 1 14
2011-10-16 96 - 93 @ BC VIENNA 36:34 20 7 / 8 1 / 1 6 / 7 0 / 0 1 1 2 3 1 0 2 25
2011-10-23 90 - 87 v. ARKADIA LIONS 24:54 5 2 / 6 1 / 1 1 / 5 0 / 0 1 0 0 1 2 0 0 1
2011-10-26 81 - 83 @ FURSTENFELD PANTHERS 20:37 8 3 / 6 1 / 1 2 / 5 0 / 0 3 0 1 0 0 0 4 9
2011-10-29 89 - 79 @ UNGERSTEEL GUNNERS 26:40 14 4 / 8 0 / 0 4 / 8 2 / 3 1 0 0 0 0 1 4 11
2011-11-14 109 - 77 @ RAIFFEISEN FLYERS WELS 24:39 5 2 / 5 1 / 1 1 / 4 0 / 0 2 0 2 0 0 0 2 6
2011-11-19 83 - 65 v. UBC ST.POLTEN 25:57 13 5 / 10 2 / 4 3 / 6 0 / 0 2 0 0 0 2 0 0 8
2011-11-27 103 - 67 @ KAPFENBERG BULLS 21:52 3 1 / 4 0 / 1 1 / 3 0 / 0 0 2 2 0 0 0 3 4
2011-12-04 87 - 80 @ BK KLOSTERNEUBURG 30:31 0 0 / 7 0 / 0 0 / 7 0 / 0 0 1 1 1 1 1 5 -4
2011-12-08 83 - 89 v. BK KLOSTERNEUBURG 23:09 6 2 / 6 0 / 0 2 / 6 0 / 0 1 0 0 0 1 0 3 2
2011-12-12 61 - 73 v. BASKET SWANS GMUNDEN 19:52 0 0 / 6 0 / 0 0 / 6 0 / 0 1 1 0 1 1 0 3 -4
2011-12-16 100 - 83 @ UBC GUSSING KNIGHTS 24:57 7 2 / 4 0 / 0 2 / 4 1 / 2 1 0 0 0 0 0 2 5
2011-12-27 97 - 77 v. BC VIENNA 28:12 9 3 / 6 0 / 1 3 / 5 0 / 0 6 0 0 0 1 0 4 11
2012-01-06 80 - 96 @ ARKADIA LIONS 23:18 11 4 / 8 1 / 1 3 / 7 0 / 0 3 0 1 0 1 0 1 10
2012-01-08 74 - 68 v. FURSTENFELD PANTHERS 21:30 5 2 / 6 1 / 1 1 / 5 0 / 0 0 0 1 0 1 0 1 1
2012-01-15 78 - 87 v. UNGERSTEEL GUNNERS 21:06 5 1 / 5 0 / 1 1 / 4 2 / 2 0 1 0 0 0 0 0 2
2012-01-22 91 - 98 v. RAIFFEISEN FLYERS WELS 27:51 23 7 / 10 1 / 2 6 / 8 3 / 3 1 1 1 0 2 0 4 21
2012-02-05 101 - 95 @ UBC ST.POLTEN 12:00 0 0 / 2 0 / 1 0 / 1 0 / 0 0 1 2 0 0 0 4 1
2012-02-12 75 - 83 v. KAPFENBERG BULLS 10:06 0 0 / 2 0 / 0 0 / 2 0 / 0 1 0 0 0 0 0 0 -1
2012-02-24 91 - 74 v. UBC ST.POLTEN 23:48 18 6 / 10 2 / 2 4 / 8 2 / 2 3 1 0 0 0 0 4 18
2012-02-26 102 - 101 @ ARKADIA LIONS 30:00 14 5 / 12 1 / 3 4 / 9 0 / 0 1 1 0 0 1 0 4 8
2012-03-04 89 - 102 v. BC VIENNA 32:40 4 1 / 8 1 / 3 0 / 5 2 / 2 1 3 1 2 2 0 2 2
2012-03-09 79 - 74 @ FURSTENFELD PANTHERS 19:06 3 1 / 2 0 / 0 1 / 2 0 / 0 4 0 0 0 0 0 2 6
2012-03-11 81 - 95 v. FURSTENFELD PANTHERS 23:44 1 0 / 5 0 / 1 0 / 4 1 / 2 1 1 1 0 0 0 1 -2
2012-03-23 92 - 71 @ UBC ST.POLTEN 28:44 8 3 / 12 1 / 1 2 / 11 0 / 0 1 1 0 0 3 0 3 -2
2012-03-25 80 - 97 v. ARKADIA LIONS * 29:16 13 4 / 9 0 / 1 4 / 8 1 / 2 5 0 1 0 1 0 4 12
2012-04-01 88 - 69 @ BC VIENNA * 35:32 4 1 / 9 0 / 1 1 / 8 1 / 4 0 3 2 1 1 0 3 -2

Game-by-game performance

Evolution of player stats across games