🇳🇿 Tohi Smith-Milner game by game

Game by game statistics for Tohi Smith-Milner playing for BRISBANE BULLETS at AUSTRALIA NBL 2024-2025 . View detailed performance across 27 games.

27 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2024-09-21 91 - 87 @ NEW ZEALAND * 19:05 10 3 / 6 1 / 1 2 / 5 2 / 2 1 0 1 0 0 0 3 9
2024-09-27 113 - 101 @ ILLAWARRA HAWKS 2:43 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2024-10-05 82 - 91 v. SYDNEY KINGS 2:42 2 1 / 2 1 / 1 0 / 1 0 / 0 0 0 0 0 0 0 0 1
2024-10-12 85 - 87 @ SOUTH EAST MELBOURNE 1:37 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 1 1 0 0
2024-10-17 84 - 73 v. NEW ZEALAND 6:04 3 1 / 2 0 / 0 1 / 2 0 / 0 0 0 0 1 0 0 0 3
2024-10-26 79 - 87 v. TASMANIA JACK JUMPERS 10:21 8 2 / 5 0 / 1 2 / 4 2 / 2 1 0 1 0 0 0 0 7
2024-11-02 88 - 92 @ CAIRNS TAIPANS 6:04 0 0 / 2 0 / 1 0 / 1 0 / 0 0 0 0 0 0 0 1 -2
2024-11-07 103 - 120 v. MELBOURNE UNITED 6:55 1 0 / 2 0 / 2 0 / 0 1 / 2 0 1 0 0 3 0 1 -4
2024-11-17 105 - 84 v. PERTH WILDCATS 13:33 2 0 / 1 0 / 0 0 / 1 2 / 2 3 2 0 0 2 0 3 4
2024-12-06 102 - 83 v. ADELAIDE 36ERS 20:37 11 4 / 7 3 / 3 1 / 4 2 / 3 2 0 1 0 1 0 3 9
2024-12-08 114 - 122 @ MELBOURNE UNITED 16:52 7 1 / 3 0 / 1 1 / 2 4 / 4 2 1 0 0 1 1 2 8
2024-12-12 116 - 108 v. SOUTH EAST MELBOURNE 0:00 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2024-12-15 93 - 81 @ SYDNEY KINGS 19:48 4 1 / 3 0 / 0 1 / 3 1 / 2 5 0 1 0 0 0 3 7
2024-12-20 107 - 104 v. CAIRNS TAIPANS 11:42 6 2 / 3 0 / 0 2 / 3 0 / 0 3 1 0 0 1 0 3 8
2024-12-24 90 - 111 @ ADELAIDE 36ERS 5:57 6 1 / 3 0 / 0 1 / 3 3 / 4 1 0 2 0 0 0 1 6
2024-12-27 84 - 102 v. ILLAWARRA HAWKS 14:06 0 0 / 4 0 / 1 0 / 3 0 / 0 3 0 2 0 2 0 2 -1
2024-12-29 95 - 86 @ TASMANIA JACK JUMPERS 10:07 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 1 0 1 0 1 -1
2025-01-04 86 - 91 v. SYDNEY KINGS 1:22 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2025-01-08 83 - 74 v. NEW ZEALAND 12:02 3 1 / 3 0 / 0 1 / 3 0 / 0 1 1 0 1 0 0 4 4
2025-01-11 105 - 86 @ SOUTH EAST MELBOURNE 13:45 2 1 / 2 1 / 1 0 / 1 0 / 0 2 2 0 0 2 1 0 4
2025-01-15 85 - 112 v. PERTH WILDCATS 13:24 7 3 / 4 2 / 2 1 / 2 0 / 0 2 2 0 0 0 0 4 10
2025-01-17 80 - 111 v. CAIRNS TAIPANS * 12:51 3 1 / 3 0 / 1 1 / 2 0 / 0 2 1 1 0 0 0 5 5
2025-01-20 121 - 87 @ ILLAWARRA HAWKS * 24:21 6 2 / 6 0 / 0 2 / 6 0 / 0 4 0 1 0 0 0 2 7
2025-01-24 87 - 93 @ NEW ZEALAND * 22:21 10 4 / 6 3 / 3 1 / 3 1 / 3 6 1 1 0 0 1 4 15
2025-01-26 88 - 115 v. MELBOURNE UNITED * 27:17 16 5 / 12 3 / 5 2 / 7 4 / 4 7 1 2 0 1 0 1 18
2025-01-31 89 - 92 @ ADELAIDE 36ERS * 36:58 14 5 / 9 1 / 4 4 / 5 0 / 0 7 3 1 0 2 0 1 19
2025-02-06 100 - 88 @ CAIRNS TAIPANS * 28:01 9 3 / 7 0 / 2 3 / 5 0 / 0 5 2 0 0 1 2 4 13

Game-by-game performance

Evolution of player stats across games