🇳🇿 Thomas Abercrombie game by game

Game by game statistics for Thomas Abercrombie playing for NEW ZEALAND at AUSTRALIA NBL 2023-2024 . View detailed performance across 30 games.

30 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2023-09-30 98 - 87 v. CAIRNS TAIPANS * 21:27 5 2 / 4 2 / 4 0 / 0 1 / 1 2 1 1 1 1 0 4 7
2023-10-05 84 - 89 v. BRISBANE BULLETS * 29:43 13 5 / 6 4 / 4 1 / 2 2 / 2 4 0 1 0 3 0 3 14
2023-10-22 97 - 88 @ MELBOURNE UNITED 4:53 0 0 / 2 0 / 1 0 / 1 0 / 0 1 0 0 0 0 0 0 -1
2023-10-26 85 - 97 v. ADELAIDE 36ERS * 20:03 5 2 / 4 1 / 1 1 / 3 0 / 0 1 0 0 0 0 0 2 4
2023-10-28 103 - 100 @ SOUTH EAST MELBOURNE * 26:47 5 2 / 3 1 / 2 1 / 1 0 / 0 2 1 0 3 0 1 4 11
2023-11-03 91 - 81 v. CAIRNS TAIPANS * 23:47 5 2 / 4 1 / 2 1 / 2 0 / 0 2 0 0 2 1 0 1 6
2023-11-05 87 - 85 @ SYDNEY KINGS * 31:34 6 2 / 7 0 / 3 2 / 4 0 / 0 1 0 1 1 0 0 2 4
2023-11-10 94 - 76 @ PERTH WILDCATS * 19:37 0 0 / 2 0 / 0 0 / 2 0 / 0 3 1 3 0 1 1 2 5
2023-11-16 92 - 97 @ TASMANIA JACK JUMPERS 22:14 9 3 / 3 3 / 3 0 / 0 3 / 4 1 0 2 0 0 0 4 11
2023-11-19 65 - 69 v. ILLAWARRA HAWKS * 20:48 0 0 / 4 0 / 2 0 / 2 0 / 0 2 1 0 0 0 0 2 -1
2023-11-30 96 - 83 v. ADELAIDE 36ERS * 18:36 5 2 / 4 1 / 2 1 / 2 0 / 0 2 0 0 1 0 0 4 6
2023-12-02 90 - 79 @ SOUTH EAST MELBOURNE * 20:34 6 2 / 4 1 / 1 1 / 3 1 / 1 3 1 0 0 1 0 3 7
2023-12-09 80 - 97 v. TASMANIA JACK JUMPERS * 22:44 4 2 / 4 2 / 2 0 / 2 0 / 0 4 0 1 0 0 0 3 7
2023-12-15 82 - 111 @ CAIRNS TAIPANS 27:30 8 3 / 6 3 / 4 0 / 2 2 / 3 1 0 1 1 1 0 3 6
2023-12-22 109 - 101 v. SYDNEY KINGS 23:29 10 3 / 6 1 / 2 2 / 4 2 / 2 0 1 2 2 2 0 1 10
2023-12-27 71 - 81 @ BRISBANE BULLETS 21:19 6 2 / 5 0 / 2 2 / 3 0 / 0 1 0 0 4 1 0 1 7
2024-01-01 93 - 98 @ TASMANIA JACK JUMPERS 20:20 3 1 / 2 0 / 1 1 / 1 0 / 0 4 1 2 0 0 0 2 9
2024-01-07 102 - 108 v. PERTH WILDCATS 19:45 6 2 / 3 2 / 3 0 / 0 2 / 2 2 0 0 0 0 0 0 7
2024-01-12 81 - 82 v. MELBOURNE UNITED 3:58 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 1 0
2024-01-14 105 - 76 @ SYDNEY KINGS 24:54 3 1 / 1 0 / 0 1 / 1 0 / 0 3 0 1 1 0 1 0 9
2024-01-20 106 - 75 v. SOUTH EAST MELBOURNE 15:33 9 3 / 5 1 / 3 2 / 2 1 / 2 3 0 0 2 0 1 2 12
2024-01-26 94 - 88 v. TASMANIA JACK JUMPERS 10:31 2 1 / 3 1 / 2 0 / 1 0 / 0 0 0 2 0 0 0 3 2
2024-01-28 89 - 85 @ ILLAWARRA HAWKS 13:37 3 1 / 3 0 / 2 1 / 1 0 / 0 0 1 0 0 0 0 3 2
2024-02-04 78 - 89 @ PERTH WILDCATS 13:24 0 0 / 1 0 / 0 0 / 1 0 / 0 2 3 0 1 1 0 0 4
2024-02-09 88 - 85 v. ILLAWARRA HAWKS 7:57 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 1 0 1 0 1 -1
2024-02-11 94 - 81 @ MELBOURNE UNITED 9:17 2 1 / 1 1 / 1 0 / 0 0 / 2 0 0 0 0 0 0 0 0
2024-02-16 103 - 87 v. BRISBANE BULLETS 13:00 5 2 / 2 1 / 1 1 / 1 0 / 0 1 0 1 0 0 0 1 7
2024-02-18 76 - 70 @ ADELAIDE 36ERS 19:58 3 1 / 8 0 / 4 1 / 4 0 / 0 1 0 2 1 0 0 4 0
2024-02-28 76 - 83 @ SYDNEY KINGS 10:31 0 0 / 0 0 / 0 0 / 0 0 / 0 1 0 0 1 0 0 1 2
2024-03-04 88 - 85 @ ILLAWARRA HAWKS 18:18 6 2 / 2 0 / 0 2 / 2 0 / 0 2 1 1 0 1 1 3 10

Game-by-game performance

Evolution of player stats across games