118 PERTH WILDCATS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Bryce Cotton | 33:14 | 28 | 10 / 16 | 8 / 13 | 2 / 3 | 6 / 8 | 5 | 0 | 7 | 1 | 3 | 0 | 1 | 30 |
| * Tai Jack Webster | 30:03 | 20 | 8 / 11 | 7 / 9 | 1 / 2 | 3 / 3 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 26 |
| * Keanu Pinder | 20:37 | 15 | 7 / 14 | 6 / 11 | 1 / 3 | 0 / 0 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 12 |
| * Hyrum Harris | 29:27 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 7 | 4 | 5 | 1 | 2 | 0 | 3 | 17 |
| * Jordan Usher | 27:00 | 11 | 4 / 11 | 3 / 6 | 1 / 5 | 2 / 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
| Corey Webster | 8:49 | 8 | 4 / 6 | 4 / 5 | 0 / 1 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Jesse Wagstaff | 15:52 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 2 | 0 | 4 | 0 | 2 | 1 | 5 | 6 |
| Kyle Zunic | 2:48 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris | 14:00 | 10 | 2 / 2 | 0 / 0 | 2 / 2 | 4 / 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Jack Andrew | 2:48 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wena David Okwera | 8:16 | 9 | 3 / 3 | 2 / 2 | 1 / 1 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Dontae Russo - Nance | 2:48 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ben Henshall | 4:18 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 200:00 | 118 | 45 / 74 | 35 / 53 | 10 / 21 | 18 / 21 | 31 | 5 | 26 | 7 | 11 | 3 | 26 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Shannon Scott | 18:43 | 7 | 3 / 7 | 2 / 5 | 1 / 2 | 0 / 0 | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 9 |
| * Nathan Sobey | 24:19 | 11 | 3 / 15 | 2 / 9 | 1 / 6 | 4 / 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | -3 |
| * Sam Mcdaniel | 24:55 | 12 | 3 / 7 | 2 / 5 | 1 / 2 | 5 / 6 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 14 |
| * Tyrell Harrison | 24:08 | 16 | 5 / 13 | 5 / 13 | 0 / 0 | 6 / 10 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 16 |
| * Josh Bannan | 26:03 | 7 | 1 / 5 | 1 / 4 | 0 / 1 | 5 / 7 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
| Aron Baynes | 21:22 | 7 | 3 / 9 | 3 / 8 | 0 / 1 | 1 / 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 |
| Mitchell Norton | 14:13 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 |
| Chris Smith | 17:56 | 15 | 5 / 9 | 2 / 3 | 3 / 6 | 2 / 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 14 |
| Isaac White | 19:23 | 8 | 3 / 9 | 2 / 5 | 1 / 4 | 1 / 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 7 |
| Matthew Johns | 6:11 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tristan Devers | 2:48 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 200:01 | 86 | 26 / 75 | 19 / 52 | 7 / 23 | 27 / 37 | 22 | 16 | 13 | 5 | 12 | 2 | 19 |
* Players marked with * are starters.



