AUSTRALIA NBL 2022-2023

October 17, 2022

ILLAWARRA HAWKS Logo ILLAWARRA HAWKS πŸ‡¦πŸ‡Ί Australia
62 - 88
NEW ZEALAND Logo NEW ZEALAND πŸ‡³πŸ‡Ώ New Zealand
62

ILLAWARRA HAWKS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Tyler Harvey 30:46 12 5/15 4/11 1/4 1/1 1 0 0 2 5 1 0 3 0 1
* πŸ‡¦πŸ‡Ί Lachlan Dent 29:13 9 4/10 3/5 1/5 0/0 5 2 4 0 3 0 0 3 0 11
* πŸ‡¦πŸ‡Ί πŸ‡ΈπŸ‡Έ Deng Deng 25:17 5 1/9 0/5 1/4 2/2 2 1 1 5 0 1 0 0 0 7
* πŸ‡¦πŸ‡Ί Samson Froling 18:24 4 2/6 2/6 0/0 0/0 2 2 3 0 0 1 0 0 0 8
* πŸ‡¦πŸ‡Ί Wani Swaka Lo Buluk 14:56 5 2/3 1/1 1/2 0/0 1 0 0 0 1 0 0 3 0 4
πŸ‡ΊπŸ‡Έ George King 27:30 9 4/9 3/6 1/3 0/1 8 0 2 0 3 0 0 3 0 10
πŸ‡¦πŸ‡Ί πŸ‡ΈπŸ‡Έ πŸ‡ΈπŸ‡© Mangok Mathiang 19:24 6 3/8 3/8 0/0 0/2 3 2 0 1 0 0 0 2 0 5
πŸ‡¦πŸ‡Ί Tim Coenraad 12:31 0 0/2 0/0 0/2 0/0 2 1 0 0 1 0 0 1 0 0
πŸ‡¦πŸ‡Ί Alex Mudronja 08:02 5 2/2 1/1 1/1 0/0 0 0 0 0 0 0 0 0 0 5
πŸ‡¦πŸ‡Ί William Hickey 06:17 5 2/3 2/3 0/0 1/1 0 0 0 2 2 0 0 0 0 4
πŸ‡¦πŸ‡Ί Kevin White 03:16 0 0/1 0/1 0/0 0/0 0 0 0 0 0 0 0 1 0 -1
πŸ‡¦πŸ‡Ί Akoldah Gak 02:53 2 1/2 1/2 0/0 0/0 0 1 1 0 0 0 0 0 0 3
πŸ‡¦πŸ‡Ί Harry Morris 01:31 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 62 26/70 20/49 6/21 4/7 24 9 11 10 15 3 0 16 0 57
88

NEW ZEALAND

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡³πŸ‡Ώ Izayah Mauriohooho-Le'afa 30:46 7 3/11 2/4 1/7 0/0 5 0 3 1 5 0 0 2 0 3
* πŸ‡¦πŸ‡Ί William Mcdowell-White 29:07 17 6/14 4/6 2/8 3/4 7 3 6 3 3 1 0 2 0 25
* πŸ‡«πŸ‡· Rayan Rupert 24:45 11 4/9 4/6 0/3 3/4 4 0 1 0 1 0 0 3 0 9
* πŸ‡ΊπŸ‡Έ Dererk Pardon 22:24 9 3/6 3/6 0/0 3/5 2 4 0 0 0 1 0 0 0 11
* πŸ‡ΊπŸ‡Έ Jarrell Brantley 20:38 10 4/9 2/4 2/5 0/0 3 0 2 1 4 1 0 2 0 8
πŸ‡³πŸ‡Ώ πŸ‡¬πŸ‡§ Robert Loe 19:53 10 5/9 5/9 0/0 0/0 3 5 1 3 1 1 0 0 0 18
πŸ‡¦πŸ‡Ί Cameron Gliddon 19:08 12 4/7 0/1 4/6 0/0 3 1 1 2 1 0 0 2 0 15
πŸ‡³πŸ‡Ώ Tom Vodanovich 16:38 10 4/6 2/2 2/4 0/0 2 2 3 0 0 0 0 1 0 15
πŸ‡ΊπŸ‡Έ Jamaal Brantley 07:20 2 1/2 1/1 0/1 0/0 3 0 0 1 0 0 0 0 0 5
πŸ‡³πŸ‡Ώ Alexander Mcnaught 04:58 0 0/1 0/0 0/1 0/0 0 0 1 0 1 0 0 0 0 -1
πŸ‡³πŸ‡Ώ Sam Timmins 02:53 0 0/0 0/0 0/0 0/0 0 0 1 0 0 0 0 1 0 1
πŸ‡³πŸ‡Ώ Dan Fotu 01:31 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:01 88 34/74 23/39 11/35 9/13 32 15 19 11 16 4 0 13 0 109

* Players marked with * are starters.