MELBOURNE UNITED

83 - 60

NEW ZEALAND

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Barlow17:482 1 / 1 1 / 1 0 / 0 0 / 0 10111226
* Matthew Dellavedova27:314 2 / 8 2 / 6 0 / 2 0 / 0 00712014
* Chris Goulding32:0621 7 / 15 0 / 2 7 / 13 0 / 0 303120218
* Caleb Apochi Agada27:2620 7 / 14 3 / 9 4 / 5 2 / 2 503020219
* Joseph Acuil 21:3912 6 / 11 6 / 11 0 / 0 0 / 2 810012315
Brad Newley7:470 0 / 0 0 / 0 0 / 0 0 / 0 00010001
Dion Prewster2:010 0 / 0 0 / 0 0 / 0 0 / 0 00100021
Shea Ili14:495 2 / 3 2 / 3 0 / 0 1 / 1 00300017
Jack White 17:556 2 / 3 2 / 3 0 / 0 2 / 2 530112315
Mason Peatling11:140 0 / 1 0 / 1 0 / 0 0 / 0 10110002
Callum Dalton1:212 1 / 1 1 / 1 0 / 0 0 / 0 00000103
Ariel Washington Hukporti 16:2211 4 / 9 4 / 9 0 / 0 3 / 4 520022212
Wena David Okwera2:010 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0083 32 / 66 21 / 46 11 / 20 8 / 11 28619611918
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* William Mcdowell-White 28:527 3 / 9 2 / 5 1 / 4 0 / 0 33200009
* Finn Delany36:1714 4 / 10 1 / 3 3 / 7 3 / 4 724050315
* Jeremiah Martin31:007 2 / 11 2 / 9 0 / 2 3 / 5 42413226
* Yanni Wetzell24:1012 5 / 12 5 / 12 0 / 0 2 / 2 220200111
* Hugo Besson22:128 4 / 13 4 / 8 0 / 5 0 / 0 2010304-1
Robert Loe20:350 0 / 2 0 / 0 0 / 2 0 / 0 30010012
Rasmus Bach0:380 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Ousmane Dieng 20:305 2 / 9 2 / 7 0 / 2 1 / 2 1110100-1
Sam Timmins15:467 3 / 3 3 / 3 0 / 0 1 / 2 31002028
200:0060 23 / 69 19 / 47 4 / 22 10 / 15 251112414213

* Players marked with * are starters.