CAIRNS TAIPANS

93 - 86

MELBOURNE UNITED

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Scott Machado37:0417 6 / 12 3 / 5 3 / 7 2 / 3 4010210225
* D.j. Newbill30:4719 6 / 11 4 / 7 2 / 4 5 / 6 212020416
* Kouat Noi30:575 2 / 11 2 / 10 0 / 1 1 / 2 1025120111
* Majok Deng29:1115 4 / 10 3 / 6 1 / 4 6 / 6 310020211
* Cameron Oliver33:4226 10 / 18 9 / 13 1 / 5 5 / 5 851044432
Nathan Jawai8:188 3 / 3 3 / 3 0 / 0 2 / 3 00100038
Jarrod Kenny12:340 0 / 1 0 / 0 0 / 1 0 / 0 2010301-1
Mirko Djeric10:213 0 / 0 0 / 0 0 / 0 3 / 3 10000024
Fabijan Krslovic7:060 0 / 2 0 / 1 0 / 1 0 / 0 11000000
200:0093 31 / 68 24 / 45 7 / 23 24 / 28 311020314419
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Barlow14:192 1 / 4 1 / 1 0 / 3 0 / 0 00010252
* Mitch Mccarron36:2612 5 / 9 4 / 7 1 / 2 1 / 2 422101317
* Chris Goulding33:3719 7 / 16 3 / 5 4 / 11 1 / 1 304100018
* Shawn Long31:3716 6 / 18 6 / 16 0 / 2 4 / 8 772032315
* Melo Trimble32:2016 6 / 14 3 / 6 3 / 8 1 / 2 104220512
Casey Prather20:2411 4 / 11 3 / 7 1 / 4 2 / 2 411102213
Tohi Smith-Milner21:5810 4 / 7 2 / 2 2 / 5 0 / 0 221100313
Sam Mcdaniel 2:570 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Joseph Acuil 6:220 0 / 1 0 / 1 0 / 0 0 / 0 0000103-2
200:0086 33 / 80 22 / 45 11 / 35 9 / 15 21121476724

* Players marked with * are starters.