AUSTRALIA NBL 2018-2019

December 8, 2018

BRISBANE BULLETS Logo BRISBANE BULLETS πŸ‡¦πŸ‡Ί Australia
97 - 94
MELBOURNE UNITED Logo MELBOURNE UNITED πŸ‡¦πŸ‡Ί Australia
97

BRISBANE BULLETS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Lamar Patterson 30:30 33 11/14 10/12 1/2 10/10 5 0 3 1 2 0 4 37
* πŸ‡¦πŸ‡Ί Jason Cadee 29:19 12 4/7 1/1 3/6 1/2 3 0 5 0 2 0 1 14
* πŸ‡¦πŸ‡Ί Cameron Gliddon 23:14 2 1/5 1/4 0/1 0/0 3 0 3 0 0 0 1 4
* πŸ‡¦πŸ‡Ί Matt Hodgson 21:10 12 5/6 5/6 0/0 2/2 4 2 0 2 1 1 4 19
* πŸ‡¦πŸ‡Ί Cameron Bairstow 18:37 13 6/9 5/8 1/1 0/1 2 2 3 0 1 0 3 15
πŸ‡¦πŸ‡Ί Adam Gibson 23:36 1 0/1 0/0 0/1 1/2 3 0 2 0 0 0 3 4
πŸ‡³πŸ‡Ώ Reuben Te Rangi 20:10 3 1/4 1/2 0/2 1/2 2 1 0 0 3 1 2 0
πŸ‡«πŸ‡― πŸ‡³πŸ‡Ώ Mika Vukona 19:50 6 2/3 2/3 0/0 2/2 0 1 0 1 3 0 4 4
πŸ‡ΊπŸ‡Έ Jeremy Kendle 13:34 15 6/12 6/9 0/3 3/3 3 0 0 0 1 0 2 11
Totals 200:00 97 36/61 31/45 5/16 20/24 25 6 16 4 13 2 24 108
94

MELBOURNE UNITED

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¦πŸ‡Ί Chris Goulding 34:51 15 5/11 2/3 3/8 2/3 1 0 4 1 2 0 3 12
* πŸ‡¦πŸ‡Ί David Barlow 32:51 20 7/12 2/4 5/8 1/2 3 0 3 1 0 0 3 21
* πŸ‡ΊπŸ‡Έ Casper Ware 25:50 17 6/12 2/4 4/8 1/1 0 0 9 0 1 0 4 19
* πŸ‡ΊπŸ‡Έ D.j. Kennedy 23:06 9 1/5 0/3 1/2 6/6 3 2 2 1 0 0 4 13
* πŸ‡ΊπŸ‡Έ Josh Boone 22:23 11 5/8 5/8 0/0 1/3 2 0 1 0 0 0 4 9
πŸ‡¦πŸ‡Ί Mitch Mccarron 23:56 6 3/6 3/4 0/2 0/0 0 1 1 0 3 1 1 3
πŸ‡³πŸ‡Ώ Alex Pledger 14:43 5 1/2 1/2 0/0 3/4 7 0 0 0 0 2 3 12
πŸ‡¦πŸ‡Ί πŸ‡©πŸ‡ͺ Craig Moller 12:27 6 2/4 0/0 2/4 0/0 1 0 1 1 2 0 2 5
πŸ‡¦πŸ‡Ί πŸ‡¬πŸ‡§ Peter Hooley 9:53 5 2/3 2/3 0/0 1/4 1 0 0 0 0 0 1 2
Totals 200:00 94 32/63 17/31 15/32 15/23 18 3 21 4 8 3 25 96

* Players marked with * are starters.