November 2, 2017
πΊπΈ 35 yrs (1990) 5'10" - 1.78m
πΊπΈ 35 yrs (1990) 5'10" - 1.78m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Casper Ware | 31:27 | 26 | 10/17 | 5/7 | 5/10 | 1/2 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 27 |
| * π¦πΊ Chris Goulding | 31:14 | 20 | 6/12 | 0/1 | 6/11 | 2/3 | 4 | 0 | 1 | 2 | 4 | 0 | 3 | 16 |
| * πΊπΈ Casey Prather | 27:04 | 16 | 5/14 | 4/9 | 1/5 | 5/5 | 3 | 1 | 2 | 6 | 1 | 1 | 3 | 19 |
| * πΊπΈ Josh Boone | 15:05 | 8 | 4/5 | 4/5 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| * π¦πΊ David Barlow | 14:06 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| π¦πΊ πΈπ© Majok Majok | 22:54 | 2 | 0/6 | 0/6 | 0/0 | 2/2 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 6 |
| π¦πΊ Kyle Adnam | 18:13 | 6 | 2/6 | 2/3 | 0/3 | 2/2 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 4 |
| π¦πΊ David Andersen | 17:54 | 3 | 1/5 | 0/3 | 1/2 | 0/0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| π¦πΊ π©πͺ Craig Moller | 9:59 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
| π¬πΊ πΊπΈ Tai Wesley | 7:58 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| π¦πΊ π¬π§ Peter Hooley | 2:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| π³πΏ Tohi Smith-Milner | 2:00 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 199:54 | 87 | 30/73 | 15/35 | 15/38 | 12/14 | 24 | 15 | 17 | 12 | 14 | 5 | 21 | 101 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π³π¬ πΊπΈ Nnanna Egwu | 29:18 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 11 |
| * π¦πΊ Stephen Weigh | 24:05 | 8 | 3/10 | 1/5 | 2/5 | 0/0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
| * πΊπΈ Scoochie Smith | 23:31 | 7 | 3/6 | 2/5 | 1/1 | 0/0 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 7 |
| * π¦πΊ Cameron Gliddon | 23:04 | 8 | 2/6 | 0/2 | 2/4 | 2/2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
| * πΊπΈ π»πͺ Michael Carrera | 22:26 | 19 | 6/13 | 4/8 | 2/5 | 5/8 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 8 |
| π¦πΊ Alex Loughton | 23:17 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| π¦πΊ Mitch Mccarron | 22:53 | 5 | 2/7 | 1/2 | 1/5 | 0/0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 |
| π¦πΊ Jarrad Weeks | 14:47 | 2 | 0/4 | 0/1 | 0/3 | 2/2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| π¦πΊ Damon Heuir | 11:21 | 10 | 3/7 | 2/4 | 1/3 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| π¦πΊ πΈπΈ Kuany Kuany | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 196:42 | 65 | 22/62 | 13/35 | 9/27 | 12/15 | 19 | 9 | 11 | 6 | 18 | 8 | 16 | 57 |
* Players marked with * are starters.