AUSTRALIA NBL 2017-2018

November 12, 2017

BRISBANE BULLETS Logo BRISBANE BULLETS πŸ‡¦πŸ‡Ί Australia
82 - 74
CAIRNS TAIPANS Logo CAIRNS TAIPANS πŸ‡¦πŸ‡Ί Australia
82

BRISBANE BULLETS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¦πŸ‡Ί πŸ‡³πŸ‡± Daniel Kickert 31:40 9 3/5 0/2 3/3 0/0 1 0 0 0 3 1 2 6
* πŸ‡ΊπŸ‡Έ Perrin Buford 30:52 11 4/8 4/7 0/1 3/4 6 2 0 1 3 1 3 13
* πŸ‡ΊπŸ‡Έ Stephen Holt 28:51 7 2/6 2/4 0/2 3/6 4 3 1 1 1 0 1 8
* πŸ‡ΊπŸ‡Έ Travis Trice 27:35 17 5/10 4/8 1/2 6/9 2 1 8 0 3 0 1 17
* πŸ‡¦πŸ‡Ί Tom Jervis 22:17 14 5/8 5/8 0/0 4/4 7 0 0 0 2 1 3 17
πŸ‡¦πŸ‡Ί Shaun Bruce 17:26 2 1/3 1/3 0/0 0/0 0 2 6 2 0 0 1 10
πŸ‡¦πŸ‡Ί Mitchell Young 13:18 6 3/4 3/4 0/0 0/2 4 1 2 0 1 0 1 9
πŸ‡³πŸ‡Ώ Reuben Te Rangi 13:02 8 1/2 0/0 1/2 5/6 2 0 0 0 1 0 4 7
πŸ‡¦πŸ‡Ί Anthony Petrie 8:54 6 2/4 1/2 1/2 1/1 0 0 0 1 1 0 0 4
πŸ‡¦πŸ‡Ί Isaih Tueta 5:58 2 1/3 1/2 0/1 0/0 0 0 1 0 0 0 0 1
Totals 199:53 82 27/53 21/40 6/13 22/32 26 9 18 5 15 3 16 92
74

CAIRNS TAIPANS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¦πŸ‡Ί Mitch Mccarron 31:56 12 5/12 3/8 2/4 0/0 1 5 1 1 2 0 1 11
* πŸ‡¦πŸ‡Ί Cameron Gliddon 29:30 15 5/9 2/3 3/6 2/2 3 1 4 3 1 0 3 21
* πŸ‡¦πŸ‡Ί Alex Loughton 26:58 11 4/9 2/4 2/5 1/2 0 1 4 0 2 0 2 8
* πŸ‡ΊπŸ‡Έ Scoochie Smith 19:07 7 3/8 2/6 1/2 0/0 1 0 3 2 2 0 4 6
* πŸ‡³πŸ‡¬ πŸ‡ΊπŸ‡Έ Nnanna Egwu 16:24 1 0/3 0/2 0/1 1/2 2 2 1 0 1 1 5 2
πŸ‡¦πŸ‡Ί Stephen Weigh 27:24 12 4/11 2/7 2/4 2/2 5 1 2 1 1 0 3 13
πŸ‡¦πŸ‡Ί Jarrad Weeks 23:05 14 5/12 2/4 3/8 1/2 1 1 1 0 1 0 1 8
πŸ‡¦πŸ‡Ί Damon Heuir 16:18 2 0/3 0/0 0/3 2/2 1 0 2 0 2 0 2 0
Totals 190:42 74 26/67 13/34 13/33 9/12 14 11 18 7 12 1 21 69

* Players marked with * are starters.