| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Cameron Bairstow | 22:18 | 11 | 5 / 8 | 5 / 8 | 0 / 0 | 1 / 1 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 19 |
| * Jermaine Beal | 31:46 | 16 | 4 / 10 | 1 / 4 | 3 / 6 | 5 / 5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 16 |
| * Torrey Craig | 35:10 | 18 | 8 / 11 | 7 / 8 | 1 / 3 | 1 / 3 | 3 | 1 | 3 | 0 | 3 | 1 | 4 | 18 |
| * Adam Gibson | 23:58 | 8 | 2 / 3 | 2 / 2 | 0 / 1 | 4 / 4 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 15 |
| * Tom Jervis | 13:01 | 7 | 3 / 6 | 3 / 6 | 0 / 0 | 1 / 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 |
| Shaun Bruce | 17:11 | 0 | 0 / 4 | 0 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | -4 |
| Matthew Kenyon | 8:05 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| Daniel Kickert | 24:08 | 15 | 5 / 7 | 4 / 5 | 1 / 2 | 4 / 4 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 20 |
| Anthony Petrie | 5:51 | 0 | 0 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Reuben Te Rangi | 3:46 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mitchell Young | 14:39 | 7 | 2 / 3 | 2 / 3 | 0 / 0 | 3 / 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| 199:53 | 86 | 29 / 56 | 24 / 42 | 5 / 14 | 23 / 28 | 26 | 7 | 15 | 6 | 12 | 3 | 22 |
73 SYDNEY KINGS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jason Cadee | 19:18 | 5 | 1 / 4 | 1 / 2 | 0 / 2 | 3 / 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 |
| * Kevin Lisch | 35:52 | 17 | 6 / 11 | 4 / 8 | 2 / 3 | 3 / 4 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 17 |
| * Aleks Maric | 23:35 | 5 | 1 / 3 | 1 / 3 | 0 / 0 | 3 / 4 | 5 | 4 | 2 | 1 | 4 | 1 | 2 | 11 |
| * Brad Newley | 35:09 | 27 | 10 / 20 | 6 / 13 | 4 / 7 | 3 / 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 19 |
| * Greg Whittington | 35:28 | 13 | 6 / 14 | 6 / 12 | 0 / 2 | 1 / 2 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 11 |
| Steve Blake | 22:06 | 4 | 1 / 7 | 1 / 2 | 0 / 5 | 2 / 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tom Garlepp | 9:19 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| Jeromie Hill | 3:43 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Powell | 12:40 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dion Prewster | 2:43 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199:53 | 73 | 26 / 63 | 20 / 44 | 6 / 19 | 15 / 18 | 19 | 8 | 9 | 6 | 12 | 2 | 24 |
* Players marked with * are starters.



