September 20, 2019
🇺🇸 33 yrs (1992) 6'1" - 1.85m
🇺🇸 24 yrs (2001) 6'7" - 2.01m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇦🇺 Todd Blanchfield | 33:40 | 23 | 7/16 | 0/4 | 7/12 | 2/2 | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 20 |
| * 🇺🇸 Lamelo Ball | 32:40 | 19 | 7/12 | 3/6 | 4/6 | 1/3 | 9 | 4 | 7 | 0 | 3 | 0 | 3 | 29 |
| * 🇺🇸 Josh Boone | 29:33 | 11 | 4/10 | 4/9 | 0/1 | 3/6 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 13 |
| * 🇦🇺 🇮🇪 A.j. Ogilvy | 22:38 | 9 | 3/7 | 2/6 | 1/1 | 2/4 | 1 | 2 | 7 | 0 | 2 | 1 | 4 | 12 |
| * 🇦🇺 🇪🇹 Sunday Dech | 6:38 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇦🇺 Emmett Naar | 24:27 | 8 | 3/3 | 2/2 | 1/1 | 1/2 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 17 |
| 🇦🇺 Tim Coenraad | 22:54 | 13 | 5/9 | 2/2 | 3/7 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 |
| 🇺🇸 Aaron Brooks | 19:30 | 20 | 7/18 | 3/8 | 4/10 | 2/2 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 10 |
| 🇦🇺 Daniel Grida | 14:23 | 10 | 4/6 | 2/3 | 2/3 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
| 🇦🇺 David Andersen | 9:51 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 🇦🇺 Angus Glover | 6:44 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 🇦🇺 Samson Froling | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 224:59 | 122 | 43/86 | 20/44 | 23/42 | 13/21 | 20 | 18 | 32 | 5 | 12 | 2 | 24 | 136 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Bryce Cotton | 35:21 | 27 | 6/15 | 4/7 | 2/8 | 13/16 | 6 | 0 | 8 | 1 | 1 | 0 | 2 | 29 |
| * 🇺🇸 Terrico White | 33:38 | 18 | 6/14 | 4/6 | 2/8 | 4/5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 12 |
| * 🇦🇺 Damian Martin | 28:37 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 9 |
| * 🇺🇸 Dario Hunt | 27:49 | 12 | 6/7 | 6/7 | 0/0 | 0/1 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 17 |
| * 🇦🇺 Nicholas Kay | 19:29 | 15 | 5/7 | 4/6 | 1/1 | 4/4 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 21 |
| 🇦🇺 Rhys Vague | 20:31 | 12 | 4/4 | 2/2 | 2/2 | 2/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| 🇦🇺 Clint Steindl | 16:54 | 15 | 6/10 | 3/5 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 🇦🇺 Jesse Wagstaff | 14:55 | 11 | 4/5 | 1/1 | 3/4 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 12 |
| 🇦🇺 🇸🇩 Majok Majok | 13:38 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| 🇦🇺 Mitchell Norton | 9:02 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 |
| 🇦🇺 🇬🇷 Nic Pozoglou | 5:06 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Totals | 225:00 | 119 | 40/68 | 27/39 | 13/29 | 26/32 | 22 | 3 | 22 | 11 | 10 | 2 | 20 | 135 |
* Players marked with * are starters.