REGATAS CORRIENTES

80 - 64

OBERA TENIS CLUB

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Tayavek Gallizzi 23:555 2 / 4 2 / 4 0 / 0 1 / 4 21122125
* Juan Arengo23:5016 5 / 12 2 / 5 3 / 7 3 / 4 613230217
* Martin Ariel Fernandez 26:2216 6 / 14 3 / 5 3 / 9 1 / 2 412110014
* Patricio Tabarez24:5911 4 / 10 3 / 7 1 / 3 2 / 2 311110310
* Leandro Vildoza28:176 2 / 3 1 / 1 1 / 2 1 / 1 415330115
Juan Pablo Corbalan16:473 0 / 5 0 / 2 0 / 3 3 / 4 40301003
Juan Cruz Scacchi5:202 1 / 3 1 / 1 0 / 2 0 / 0 20012112
Agustin Caffaro 21:169 4 / 7 3 / 6 1 / 1 0 / 1 321034412
Joaquin Alejandro Marcon1:330 0 / 2 0 / 1 0 / 1 0 / 0 0000000-2
Xavier Carreras22:288 3 / 4 1 / 1 2 / 3 0 / 1 30114128
Tobias Franchela5:134 1 / 1 1 / 1 0 / 0 2 / 2 01100006
200:0080 28 / 65 17 / 34 11 / 31 13 / 21 318181120715
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Anthony Kent26:559 4 / 8 4 / 8 0 / 0 1 / 2 41114219
* Gregorio Eseverri28:559 3 / 7 1 / 1 2 / 6 1 / 1 813420219
* Enzo Andres Rupcic Vergara17:405 2 / 6 1 / 4 1 / 2 0 / 0 20111155
* Esteban Cantarutti24:0111 4 / 9 1 / 3 3 / 6 0 / 0 513031313
* Cristian Schoppler15:354 2 / 6 2 / 5 0 / 1 0 / 0 10101011
Rodrigo Sanchez19:207 2 / 11 2 / 10 0 / 1 3 / 6 2200103-2
Franco Fragozo3:230 0 / 0 0 / 0 0 / 0 0 / 0 20000002
Agustin Brocal28:598 3 / 11 1 / 4 2 / 7 0 / 0 01130035
Gonzalo Pryszczuk4:380 0 / 0 0 / 0 0 / 0 0 / 0 20000002
Hans Feder Ponce12:534 2 / 3 2 / 3 0 / 0 0 / 0 00224013
Taiel Gomez Quinteros17:417 3 / 6 2 / 3 1 / 3 0 / 0 12101047
200:0064 25 / 67 16 / 41 9 / 26 5 / 9 278131117423

* Players marked with * are starters.