94 QUIMSA
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Courtney Fells | 24:32 | 19 | 7 / 10 | 3 / 6 | 4 / 4 | 1 / 1 | 4 | 0 | 3 | 4 | 3 | 1 | 2 | 25 |
| * Torin Francis | 23:28 | 8 | 4 / 5 | 4 / 5 | 0 / 0 | 0 / 0 | 9 | 0 | 3 | 0 | 2 | 0 | 2 | 17 |
| * Nicolas De Los Santos | 22:14 | 8 | 1 / 5 | 1 / 3 | 0 / 2 | 6 / 7 | 4 | 0 | 9 | 2 | 3 | 0 | 1 | 15 |
| * Federico Aguerre | 25:11 | 9 | 3 / 4 | 2 / 3 | 1 / 1 | 2 / 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| * Leonardo Mainoldi | 15:22 | 6 | 2 / 7 | 0 / 2 | 2 / 5 | 0 / 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Carlos Schattmann | 21:02 | 12 | 4 / 9 | 1 / 3 | 3 / 6 | 1 / 3 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 12 |
| Juan Brussino | 24:03 | 13 | 4 / 8 | 1 / 3 | 3 / 5 | 2 / 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 14 |
| Roberto Acuna | 22:02 | 13 | 5 / 7 | 4 / 5 | 1 / 2 | 2 / 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 20 |
| Kevin Alejandro Rubio Romero | 5:09 | 4 | 1 / 4 | 0 / 1 | 1 / 3 | 1 / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar Burgos | 3:55 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gabriel Mendes | 9:44 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bautista Fernandez Alvarez | 3:18 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 200:00 | 94 | 32 / 60 | 17 / 32 | 15 / 28 | 15 / 22 | 33 | 3 | 31 | 9 | 13 | 1 | 13 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Alejandro Alloatti | 27:16 | 11 | 4 / 7 | 4 / 7 | 0 / 0 | 3 / 3 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 13 |
| * Carlos Gianella | 23:11 | 5 | 2 / 5 | 1 / 3 | 1 / 2 | 0 / 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| * Juan Ignacio Marcos | 22:40 | 10 | 4 / 7 | 2 / 2 | 2 / 5 | 0 / 0 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 13 |
| * Arn Lucas | 22:44 | 4 | 2 / 11 | 2 / 6 | 0 / 5 | 0 / 0 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
| * Lucas Gorosterrazu | 29:04 | 15 | 5 / 14 | 3 / 7 | 2 / 7 | 3 / 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| Todd Brown | 15:32 | 9 | 3 / 8 | 1 / 1 | 2 / 7 | 1 / 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
| Nicolas Lauria | 23:59 | 11 | 4 / 9 | 1 / 4 | 3 / 5 | 0 / 0 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 18 |
| Nicolas Franco | 11:10 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -6 |
| Tomas Monacchi | 12:05 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Joaquin Valinotti | 12:19 | 1 | 0 / 2 | 0 / 1 | 0 / 1 | 1 / 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 200:00 | 68 | 25 / 69 | 15 / 34 | 10 / 35 | 8 / 10 | 25 | 7 | 15 | 10 | 13 | 1 | 18 |
* Players marked with * are starters.



