March 1, 2014
π²πͺ π·πΈ 31 yrs (1994) 6'3" - 1.91m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π²πͺ π·πΈ Nikola Ivanovic | 29:00 | 27 | 9/14 | 4/7 | 5/7 | 4/4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 31 |
| * π·πΈ Cedomir Vitkovac | 26:00 | 16 | 4/9 | 3/6 | 1/3 | 7/10 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 15 |
| * π²πͺ Suad Sehovic | 26:00 | 11 | 3/7 | 0/0 | 3/7 | 2/2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
| * π³π¬ Deji Akindele | 23:00 | 6 | 3/3 | 3/3 | 0/0 | 0/2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 9 |
| * π²πͺ π·πΈ Vladimir Mihailovic | 23:00 | 3 | 1/6 | 1/4 | 0/2 | 1/2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| π²πͺ Aleksa Popovic | 30:00 | 13 | 6/13 | 5/9 | 1/4 | 0/0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 12 |
| π²πͺ π·πΈ Bojan Subotic | 14:00 | 8 | 2/6 | 2/5 | 0/1 | 4/4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| π·πΈ Nemanja Protic | 9:00 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| π²πͺ π·πΈ Milos Komatina | 7:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| π²πͺ Radoje Vujosevic | 7:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -3 |
| π²πͺ Marko Mugosa | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 197:00 | 86 | 29/62 | 19/35 | 10/27 | 18/24 | 19 | 7 | 15 | 11 | 10 | 1 | 19 | 90 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Justin Holiday | 33:00 | 16 | 4/11 | 2/6 | 2/5 | 6/6 | 5 | 0 | 2 | 1 | 3 | 2 | 2 | 16 |
| * π·πΈ Strahinja Milosevic | 33:00 | 11 | 5/9 | 5/7 | 0/2 | 1/2 | 6 | 2 | 4 | 0 | 3 | 1 | 4 | 16 |
| * π·πΈ Tomislav Ivosev | 29:00 | 10 | 4/6 | 4/5 | 0/1 | 2/2 | 5 | 2 | 0 | 1 | 0 | 3 | 4 | 19 |
| * ππΊ Marton Bader | 21:00 | 11 | 4/8 | 4/8 | 0/0 | 3/3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| * ππΊ πΊπΈ Obie Trotter | 12:00 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | -2 |
| ππΊ π·πΈ Miljan Rakic | 22:00 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| ππΊ Akos Keller | 21:00 | 8 | 4/7 | 4/6 | 0/1 | 0/0 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 14 |
| ππΊ Balazs Simon | 20:00 | 11 | 5/8 | 4/6 | 1/2 | 0/0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 10 |
| ππΊ Zoltan Toth | 6:00 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| ππΊ π·πΈ Vuk Pavlovic | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 77 | 30/59 | 25/43 | 5/16 | 12/13 | 24 | 6 | 12 | 6 | 19 | 7 | 26 | 83 |
* Players marked with * are starters.